National Application Center :: campus tours :: University of North Carolina Charlotte campus highlights
Plan, explore, and apply to college using these great tools.
University of North Carolina Charlotte

University of North Carolina Charlotte
9201 University City Blvd.
Charlotte, NC 28223-0001
Official telephone: (704) 687-8622
Website: https://www.charlotte.edu/
9201 University City Blvd.
Charlotte, NC 28223-0001
Official telephone: (704) 687-8622
Website: https://www.charlotte.edu/
![]() |
||||
| Screen last updated on: September 2025 | ||||
The admissions information below is valid for the 2025 academic year. |
||||
| ADMISSIONS OFFICE | ||||
| Contacting the office: | 704 6875507 704 687-5507 (toll free) |
|||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
| Is there an application deadline for fall? | yes | |||
| Final filing date for fall: | June 1 | |||
| Application fee: | $75 | |||
| High school graduation is: | required, GED is accepted | |||
| Standardized test requirements: | SAT I or ACT considered if submitted | |||
| Dates test scores should be received: | June 1 for SAT I/ACT | |||
| School has formalized early decision program: | no | |||
| School has early action program: | yes | |||
| School has concurrent enrollment program for high school: | no | |||
| FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
| Academic criteria: | ||||
| ||||
| Nonacademic criteria: | ||||
| ||||
| Average secondary school GPA: | 3.55 | |||
| Percent of freshmen who submitted GPA: | 92% | |||
| Percent of freshmen who submitted class rank: | 57% | |||
| Average SAT I: | 620 verbal, 630 math | |||
| Combined SAT I middle 50% range: | 1150 - 1320 | |||
| Average ACT: | 23 English, 25 math | |||
| Combined ACT middle 50% range: | 21 - 28 | |||
| Percent of accepted applicants who submitted SAT I scores: | 15% | |||
| Percent of accepted applicants who submitted ACT score: | 25% | |||
| FIRST-TIME FRESHMAN ENROLLMENT | ||||
| Number of completed applications received: | 23,887 | |||
| Number of applicants offered admission who enrolled: | 19,015 | |||
| School has a waiting list policy: | no | |||
| Percent of freshmen who came from out of state: | 7% | |||
| Admission may be deferred: | yes | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
| ||||
