National Application Center :: go to college
Plan, explore, and apply to college using these great tools.
View Colleges by State Maryland
| College | Apply Online | Campus Tour | Add to MyPortfolio |
|---|---|---|---|
| All-State Career School - Maryland | |||
| Allegany College of Maryland | |||
| Anne Arundel Community College | |||
| Aspen Beauty Academy of Laurel | |||
| Aveda Institute Maryland | |||
| Award Beauty School | |||
| Bais HaMedrash and Mesivta of Baltimore | |||
| Baltimore City Community College | |||
| Baltimore Studio of Hair Design | |||
| Bowie State University | |||
| Capitol Technology University | |||
| Carroll Community College | |||
| Cecil College | |||
| Chesapeake College | |||
| College of Southern Maryland | |||
| Community College of Baltimore County | |||
| Coppin State University | |||
| Delmarva Beauty Academy | |||
| Empire Beauty School - Glen Burnie Baltimore | |||
| Empire Beauty School - Owings Mills Baltimore | |||
| Fortis College in Landover | |||
| Fortis Institute in Towson | |||
| Frederick Community College | |||
| Frostburg State University | |||
| Garrett College | |||
| Goucher College | |||
| Hagerstown Community College | |||
| Hair Academy - New Carrollton | |||
| Hair Academy II | |||
| Harford Community College | |||
| Hood College | |||
| Howard Community College | |||
| Institute of Health Sciences | |||
| Johns Hopkins Peabody Institute | |||
| Johns Hopkins University | |||
| Johns Hopkins University - Arts Sciences and Engineering | |||
| Johns Hopkins University - Carey Business School | |||
| Johns Hopkins University - School of Education | |||
| Johns Hopkins University - School of Medicine | |||
| Johns Hopkins University - School of Nursing | |||
| Lincoln Technical Institute in Columbia, MD | |||
| Loyola University Maryland | |||
| Maple Springs Baptist Bible College and Seminary | |||
| Maryland Beauty Academy of Essex | |||
| Maryland Institute College of Art | |||
| Maryland University of Integrative Health | |||
| McDaniel College | |||
| Montgomery Beauty School | |||
| Montgomery College | |||
| Montgomery College - Germantown | |||
| Montgomery College - Takoma Park | |||
| Morgan State University | |||
| Mount St. Mary's University | |||
| Ner Israel Rabbinical College | |||
| North American Trade Schools | |||
| Notre Dame of Maryland University | |||
| Omega Studios' School of Applied Recording Arts & Sciences | |||
| Paul Mitchell The School - Jessup | |||
| Prince George's Community College | |||
| Salisbury University | |||
| SANS Technology Institute | |||
| St. John's College - Annapolis | |||
| St. Mary's College of Maryland | |||
| Stevenson University | |||
| Temple Annapolis, The - A Paul Mitchell Partner School | |||
| Temple, The - A Paul Mitchell Partner School | |||
| Towson University | |||
| United States Naval Academy | |||
| University of Baltimore | |||
| University of Maryland - Baltimore | |||
| University of Maryland - Baltimore County | |||
| University of Maryland - College Park | |||
| University of Maryland Eastern Shore | |||
| University of Maryland Global Campus | |||
| Washington Adventist University | |||
| Washington College | |||
| Women's Institute of Torah Seminary and College | |||
| Wor-Wic Community College | |||
| Yeshiva of Greater Washington -Tiferes Gedaliah |