National Application Center :: campus tours :: Golden West College academics
Plan, explore, and apply to college using these great tools.
Golden West College

Golden West College
15744 Goldenwest St.
Huntington Beach, CA 92647-2710
Official telephone: (714) 892-7711
Website: https://www.goldenwestcollege.edu/
15744 Goldenwest St.
Huntington Beach, CA 92647-2710
Official telephone: (714) 892-7711
Website: https://www.goldenwestcollege.edu/
| Screen last updated on: October 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STUDENT PROFILE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total undergraduates: | 10,721 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full-time undergraduates: | 2,892 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part-time undergraduates: | 7,829 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Degree seeking undergraduate student breakdown: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAMPUS ENVIRONMENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Campus size: | 120 acres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nearest major city: | Orange County, CA and Los Angl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LIVING ON CAMPUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Institution offers housing: | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STUDY FACILITIES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School has a library on campus: | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional library facilities/collections: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASSISTANCE SERVICES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional services offered: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Counseling services: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATHLETICS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Athletic conference memberships: | NCAA corresponding institution | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GETTING AWAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nearest international airport: | ohn Wayny (SNA) Orange County | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PAYING THE BILLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Institutional employment is available: | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||