National Application Center :: campus tours :: MiraCosta College academics
Plan, explore, and apply to college using these great tools.
MiraCosta College
MiraCosta College
One Barnard Drive
Oceanside, CA 92056-3899
Official telephone: (760) 757-2121
Website: https://www.miracosta.edu/
One Barnard Drive
Oceanside, CA 92056-3899
Official telephone: (760) 757-2121
Website: https://www.miracosta.edu/
| Screen last updated on: October 2026 | ||||||||||||||||||||||||||||
| STUDENT PROFILE | ||||||||||||||||||||||||||||
| Total undergraduates: | 12,125 | |||||||||||||||||||||||||||
| Full-time undergraduates: | 4,713 | |||||||||||||||||||||||||||
| Part-time undergraduates: | 7,412 | |||||||||||||||||||||||||||
| Degree seeking undergraduate student breakdown: | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| CAMPUS ENVIRONMENT | ||||||||||||||||||||||||||||
| Campus size: | 131 acres | |||||||||||||||||||||||||||
| Nearest major city: | San Diego | |||||||||||||||||||||||||||
| LIVING ON CAMPUS | ||||||||||||||||||||||||||||
| Institution offers housing: | no | |||||||||||||||||||||||||||
| Percent of students who live off campus: | 100% | |||||||||||||||||||||||||||
| STUDY FACILITIES | ||||||||||||||||||||||||||||
| Every student is required to lease or own a computer: | no | |||||||||||||||||||||||||||
| Computer equipment is provided in: | computer center/lab(s) | |||||||||||||||||||||||||||
| School has a library on campus: | yes | |||||||||||||||||||||||||||
| ASSISTANCE SERVICES | ||||||||||||||||||||||||||||
| Counseling services: | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| Career placement services: | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| SOCIAL ACTIVITIES | ||||||||||||||||||||||||||||
| Student activities: | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ATHLETICS | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| GETTING AWAY | ||||||||||||||||||||||||||||
| Nearest international airport: | McClellan?Palomar Airport | |||||||||||||||||||||||||||
| PAYING THE BILLS | ||||||||||||||||||||||||||||
| Institutional employment is available: | yes | |||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
| ||||||||||||||||||||||||||||