National Application Center :: campus tours :: Riverside City College academics
Plan, explore, and apply to college using these great tools.
Riverside City College
Riverside City College
4800 Magnolia Avenue
Riverside, CA 92506-1299
Official telephone: (951) 222-8979
Fax number: (909) 222-8037
Website: https://www.rcc.edu/
4800 Magnolia Avenue
Riverside, CA 92506-1299
Official telephone: (951) 222-8979
Fax number: (909) 222-8037
Website: https://www.rcc.edu/
| Screen last updated on: October 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STUDENT PROFILE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total undergraduates: | 21,730 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full-time undergraduates: | 5,755 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part-time undergraduates: | 15,975 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Degree seeking undergraduate student breakdown: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAMPUS ENVIRONMENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Campus size: | 108 acres | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nearest major city: | Los Angeles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LIVING ON CAMPUS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Institution offers housing: | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STUDY FACILITIES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Computer equipment is provided in: | computer center/lab(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School has a library on campus: | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASSISTANCE SERVICES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional services offered: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Counseling services: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATHLETICS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GETTING AWAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nearest international airport: | Ontario International | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PAYING THE BILLS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Institutional employment is available: | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||