National Application Center :: campus tours :: San José City College academics
Plan, explore, and apply to college using these great tools.
San José City College
San José City College
2100 Moorpark Ave
San Jose, CA 95128-2798
Official telephone: (408) 298-2181
Website: https://www.sjcc.edu/
2100 Moorpark Ave
San Jose, CA 95128-2798
Official telephone: (408) 298-2181
Website: https://www.sjcc.edu/
| Screen last updated on: October 2026 | ||||||||||||||||||||||||||||||||||
| STUDENT PROFILE | ||||||||||||||||||||||||||||||||||
| Total undergraduates: | 8,609 | |||||||||||||||||||||||||||||||||
| Full-time undergraduates: | 1,786 | |||||||||||||||||||||||||||||||||
| Part-time undergraduates: | 6,823 | |||||||||||||||||||||||||||||||||
| Degree seeking undergraduate student breakdown: | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| CAMPUS ENVIRONMENT | ||||||||||||||||||||||||||||||||||
| Campus size: | 58 acres | |||||||||||||||||||||||||||||||||
| LIVING ON CAMPUS | ||||||||||||||||||||||||||||||||||
| Institution offers housing: | no | |||||||||||||||||||||||||||||||||
| STUDY FACILITIES | ||||||||||||||||||||||||||||||||||
| Computer equipment is provided in: | computer center/lab(s) | |||||||||||||||||||||||||||||||||
| School has a library on campus: | yes | |||||||||||||||||||||||||||||||||
| ASSISTANCE SERVICES | ||||||||||||||||||||||||||||||||||
| Additional services offered: | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Counseling services: | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| SOCIAL ACTIVITIES | ||||||||||||||||||||||||||||||||||
| Student activities: | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| ATHLETICS | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| PAYING THE BILLS | ||||||||||||||||||||||||||||||||||
| Institutional employment is available: | yes | |||||||||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
| ||||||||||||||||||||||||||||||||||