National Application Center :: campus tours :: Berkeley City College academics
Plan, explore, and apply to college using these great tools.
Berkeley City College
Berkeley City College
2050 Center Sreet
Berkeley, CA 94704-5102
Official telephone: (510) 981-2800
Fax number: (510) 841-7333
Website: https://www.berkeleycitycollege.edu/
2050 Center Sreet
Berkeley, CA 94704-5102
Official telephone: (510) 981-2800
Fax number: (510) 841-7333
Website: https://www.berkeleycitycollege.edu/
| Screen last updated on: October 2026 | |||||||||||||||||||||
| STUDENT PROFILE | |||||||||||||||||||||
| Total undergraduates: | 6,278 | ||||||||||||||||||||
| Full-time undergraduates: | 1,022 | ||||||||||||||||||||
| Part-time undergraduates: | 5,256 | ||||||||||||||||||||
| Degree seeking undergraduate student breakdown: | |||||||||||||||||||||
| |||||||||||||||||||||
| CAMPUS ENVIRONMENT | |||||||||||||||||||||
| Campus size: | 4 acres | ||||||||||||||||||||
| Nearest major city: | San Francisco, Oakland | ||||||||||||||||||||
| LIVING ON CAMPUS | |||||||||||||||||||||
| Institution offers housing: | no | ||||||||||||||||||||
| STUDY FACILITIES | |||||||||||||||||||||
| Every student is required to lease or own a computer: | no | ||||||||||||||||||||
| Computer equipment is provided in: | computer center/lab(s) | ||||||||||||||||||||
| Total number of microcomputers available to students: | 300 | ||||||||||||||||||||
| School has a library on campus: | yes | ||||||||||||||||||||
| ASSISTANCE SERVICES | |||||||||||||||||||||
| Additional services offered: | |||||||||||||||||||||
| |||||||||||||||||||||
| Counseling services: | |||||||||||||||||||||
| |||||||||||||||||||||
| Career placement services: | |||||||||||||||||||||
| |||||||||||||||||||||
| SOCIAL ACTIVITIES | |||||||||||||||||||||
| Student activities: | |||||||||||||||||||||
| |||||||||||||||||||||
| Other student organizations, musical groups, activities, and committees: | |||||||||||||||||||||
| |||||||||||||||||||||
| GETTING AWAY | |||||||||||||||||||||
| Nearest international airport: | Oakland International | ||||||||||||||||||||
| PAYING THE BILLS | |||||||||||||||||||||
| Institutional employment is available: | yes | ||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
| |||||||||||||||||||||