National Application Center :: campus tours :: Ohio State University Agricultural Technical Institute, The academics
Plan, explore, and apply to college using these great tools.
Ohio State University Agricultural Technical Institute, The
Ohio State University Agricultural Technical Institute, The
1328 Dover Rd
Wooster, OH 44691
Official telephone: (330) 287-1331
Website: https://ati.osu.edu/
1328 Dover Rd
Wooster, OH 44691
Official telephone: (330) 287-1331
Website: https://ati.osu.edu/
| Screen last updated on: September 2025 | |||||||||||||||||
| STUDENT PROFILE | |||||||||||||||||
| Total undergraduates: | 493 | ||||||||||||||||
| Full-time undergraduates: | 453 | ||||||||||||||||
| Part-time undergraduates: | 40 | ||||||||||||||||
| Degree seeking undergraduate student breakdown: | |||||||||||||||||
| |||||||||||||||||
| LIVING ON CAMPUS | |||||||||||||||||
| Percent of students who live in school housing: | 72% | ||||||||||||||||
| Percent of students who live off campus: | 28% | ||||||||||||||||
| ATHLETICS | |||||||||||||||||
| Intramural/Recreational sports: | |||||||||||||||||
| |||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
| |||||||||||||||||