National Application Center :: campus tours :: Bennington College academics
Plan, explore, and apply to college using these great tools.
Bennington College
Bennington College
One College Drive
Bennington, VT 5201
Official telephone: (802) 442-5401
Website: https://www.bennington.edu/
One College Drive
Bennington, VT 5201
Official telephone: (802) 442-5401
Website: https://www.bennington.edu/
Screen last updated on: September 2025 | |||||||||||||||||||
STUDENT PROFILE | |||||||||||||||||||
Total undergraduates: | 797 | ||||||||||||||||||
Full-time undergraduates: | 765 | ||||||||||||||||||
Part-time undergraduates: | 32 | ||||||||||||||||||
Degree seeking undergraduate student breakdown: | |||||||||||||||||||
| |||||||||||||||||||
CAMPUS ENVIRONMENT | |||||||||||||||||||
Campus size: | 440 acres | ||||||||||||||||||
Nearest major city: | Albany, NY | ||||||||||||||||||
LIVING ON CAMPUS | |||||||||||||||||||
Institution offers housing: | yes | ||||||||||||||||||
Housing types (% in housing type, if given): | |||||||||||||||||||
| |||||||||||||||||||
Percent of freshmen who live in school housing: | 92% | ||||||||||||||||||
Percent of students who live in school housing: | 98% | ||||||||||||||||||
Percent of students who live off campus: | 2% | ||||||||||||||||||
STUDY FACILITIES | |||||||||||||||||||
Every student is required to lease or own a computer: | no | ||||||||||||||||||
Computer equipment is provided in: | computer center/lab(s) | ||||||||||||||||||
Total number of microcomputers available to students: | 130 | ||||||||||||||||||
Other computer facilities/services: | Online Housing Selection | ||||||||||||||||||
School has a library on campus: | yes | ||||||||||||||||||
ASSISTANCE SERVICES | |||||||||||||||||||
Additional services offered: | |||||||||||||||||||
| |||||||||||||||||||
Counseling services: | |||||||||||||||||||
| |||||||||||||||||||
Career placement services: | |||||||||||||||||||
| |||||||||||||||||||
SOCIAL ACTIVITIES | |||||||||||||||||||
Student activities: | |||||||||||||||||||
| |||||||||||||||||||
Other student organizations, musical groups, activities, and committees: | |||||||||||||||||||
| |||||||||||||||||||
ATHLETICS | |||||||||||||||||||
Intramural/Recreational sports: | |||||||||||||||||||
| |||||||||||||||||||
GETTING AWAY | |||||||||||||||||||
Nearest international airport: | Albany International | ||||||||||||||||||
PAYING THE BILLS | |||||||||||||||||||
Institutional employment is available: | yes | ||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|