National Application Center :: campus tours :: Bloomfield College of Montclair State University campus highlights
Plan, explore, and apply to college using these great tools.
Bloomfield College of Montclair State University
Bloomfield College of Montclair State University
467 Franklin St
Bloomfield, NJ 07003
Official telephone: (973) 655-2525
Fax number: (973) 748-0916
Website: https://www.bloomfield.edu/
467 Franklin St
Bloomfield, NJ 07003
Official telephone: (973) 655-2525
Fax number: (973) 748-0916
Website: https://www.bloomfield.edu/
| Screen last updated on: September 2025 | ||||
The admissions information below is valid for the 2025 academic year. |
||||
| ADMISSIONS OFFICE | ||||
| Contacting the office: | 800 848-4555 230 800 848-4555 230 (toll free) |
|||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
| Application fee: | $40 | |||
| High school graduation is: | required, GED is accepted | |||
| Standardized test requirements: | SAT I considered if submitted, ACT considered if submitted, SAT I or ACT required of some, SAT II not used | |||
| Dates test scores should be received: | August 1 for SAT I/ACT | |||
| School has formalized early decision program: | no | |||
| School has early action program: | yes | |||
| School has concurrent enrollment program for high school: | no | |||
| FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
| Academic criteria: | ||||
| ||||
| Nonacademic criteria: | ||||
| ||||
| Average secondary school GPA: | 2.69 | |||
| Percent of freshmen who submitted GPA: | 99% | |||
| Average SAT I: | 481 verbal, 414 math | |||
| Average ACT: | 17 English, 17 math | |||
| Percent of accepted applicants who submitted SAT I scores: | 2% | |||
| Percent of accepted applicants who submitted ACT score: | 1% | |||
| FIRST-TIME FRESHMAN ENROLLMENT | ||||
| Number of completed applications received: | 3,491 | |||
| Number of applicants offered admission who enrolled: | 2,347 | |||
| School has a waiting list policy: | no | |||
| Percent of freshmen who came from out of state: | 5% | |||
| Admission may be deferred: | yes | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
| ||||