National Application Center :: campus tours :: Calhoun Community College academics
Plan, explore, and apply to college using these great tools.
Calhoun Community College
Calhoun Community College
6250 U S Highway 31 N
Tanner, AL 35671
Official telephone: (256) 306-2500
Fax number: (256) 306-2877
Website: https://calhoun.edu/
6250 U S Highway 31 N
Tanner, AL 35671
Official telephone: (256) 306-2500
Fax number: (256) 306-2877
Website: https://calhoun.edu/
| Screen last updated on: October 2026 | |||||||||||||||||||||||||||||||||||||
| STUDENT PROFILE | |||||||||||||||||||||||||||||||||||||
| Total undergraduates: | 9,119 | ||||||||||||||||||||||||||||||||||||
| Full-time undergraduates: | 3,085 | ||||||||||||||||||||||||||||||||||||
| Part-time undergraduates: | 6,034 | ||||||||||||||||||||||||||||||||||||
| Degree seeking undergraduate student breakdown: | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| CAMPUS ENVIRONMENT | |||||||||||||||||||||||||||||||||||||
| Campus size: | 110 acres | ||||||||||||||||||||||||||||||||||||
| LIVING ON CAMPUS | |||||||||||||||||||||||||||||||||||||
| Institution offers housing: | yes | ||||||||||||||||||||||||||||||||||||
| STUDY FACILITIES | |||||||||||||||||||||||||||||||||||||
| School has a library on campus: | yes | ||||||||||||||||||||||||||||||||||||
| Additional library facilities/collections: | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| ASSISTANCE SERVICES | |||||||||||||||||||||||||||||||||||||
| Additional services offered: | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Counseling services: | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| SOCIAL ACTIVITIES | |||||||||||||||||||||||||||||||||||||
| Student activities: | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| ATHLETICS | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| GETTING AWAY | |||||||||||||||||||||||||||||||||||||
| Nearest international airport: | Huntsville International | ||||||||||||||||||||||||||||||||||||
| PAYING THE BILLS | |||||||||||||||||||||||||||||||||||||
| Institutional employment is available: | yes | ||||||||||||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
| |||||||||||||||||||||||||||||||||||||