National Application Center :: campus tours :: Case Western Reserve University campus highlights
Plan, explore, and apply to college using these great tools.
Case Western Reserve University
Case Western Reserve University
10900 Euclid Ave
Cleveland, OH 44106
Official telephone: (216) 368-2000
Website: https://case.edu/
10900 Euclid Ave
Cleveland, OH 44106
Official telephone: (216) 368-2000
Website: https://case.edu/
Screen last updated on: September 2025 | ||||
The admissions information below is valid for the 2025 academic year. |
||||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
Is there an application deadline for fall? | yes | |||
Final filing date for fall: | January 15 | |||
Application fee: | $75 | |||
High school graduation is: | required, GED is accepted | |||
Interview is: | recommended | |||
Standardized test requirements: | SAT I considered if submitted, ACT considered if submitted, SAT I or ACT considered if submitted | |||
Dates test scores should be received: | January 15 for SAT I/ACT | |||
School has formalized early decision program: | yes | |||
Early decision application deadline: | November 1 | |||
Number of early decision applications submitted: | 804 | |||
Number of early decision applications accepted: | 298 (37%) | |||
School has early action program: | yes | |||
School has concurrent enrollment program for high school: | no | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Average secondary school GPA: | 3.78 | |||
Percent of freshmen who submitted GPA: | 91% | |||
Percent of freshmen who submitted class rank: | 18% | |||
Combined SAT I middle 50% range: | 1450 - 1530 | |||
Combined ACT middle 50% range: | 32 - 35 | |||
Percent of accepted applicants who submitted SAT I scores: | 46% | |||
Percent of accepted applicants who submitted ACT score: | 23% | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
Number of completed applications received: | 37,082 | |||
Number of applicants offered admission who enrolled: | 14,010 | |||
Percent of freshmen who came from out of state: | 82% | |||
Admission may be deferred: | yes | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|