National Application Center :: campus tours :: University of Central Missouri academics
Plan, explore, and apply to college using these great tools.
University of Central Missouri
University of Central Missouri
PO BOX 800
Warrensburg, MO 64093
Official telephone: (660) 543-4111
Website: https://www.ucmo.edu/
PO BOX 800
Warrensburg, MO 64093
Official telephone: (660) 543-4111
Website: https://www.ucmo.edu/
| Screen last updated on: October 2026 | |||||||||||||||||||||
| STUDENT PROFILE | |||||||||||||||||||||
| Total undergraduates: | 10,397 | ||||||||||||||||||||
| Full-time undergraduates: | 5,441 | ||||||||||||||||||||
| Part-time undergraduates: | 4,956 | ||||||||||||||||||||
| Degree seeking undergraduate student breakdown: | |||||||||||||||||||||
| |||||||||||||||||||||
| CAMPUS ENVIRONMENT | |||||||||||||||||||||
| Campus size: | 1,561 acres | ||||||||||||||||||||
| Nearest major city: | Kansas City | ||||||||||||||||||||
| LIVING ON CAMPUS | |||||||||||||||||||||
| Institution offers housing: | yes | ||||||||||||||||||||
| Housing types (% in housing type, if given): | |||||||||||||||||||||
| |||||||||||||||||||||
| Percent of students who live in school housing: | 27% | ||||||||||||||||||||
| Percent of students who live off campus: | 73% | ||||||||||||||||||||
| STUDY FACILITIES | |||||||||||||||||||||
| School has a library on campus: | yes | ||||||||||||||||||||
| ASSISTANCE SERVICES | |||||||||||||||||||||
| Additional services offered: | |||||||||||||||||||||
| |||||||||||||||||||||
| Counseling services: | |||||||||||||||||||||
| |||||||||||||||||||||
| SOCIAL ACTIVITIES | |||||||||||||||||||||
| Student activities: | |||||||||||||||||||||
| |||||||||||||||||||||
| GETTING AWAY | |||||||||||||||||||||
| Nearest international airport: | Kansas City International | ||||||||||||||||||||
| PAYING THE BILLS | |||||||||||||||||||||
| Institutional employment is available: | yes | ||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
| |||||||||||||||||||||