National Application Center :: campus tours :: Chandler-Gilbert Community College academics
Plan, explore, and apply to college using these great tools.
Chandler-Gilbert Community College
Chandler-Gilbert Community College
2626 E Pecos Rd
Chandler, AZ 85225-2479
Official telephone: (480) 732-7000
Website: https://www.cgc.edu/
2626 E Pecos Rd
Chandler, AZ 85225-2479
Official telephone: (480) 732-7000
Website: https://www.cgc.edu/
Screen last updated on: September 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
STUDENT PROFILE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total undergraduates: | 15,085 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full-time undergraduates: | 3,803 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part-time undergraduates: | 11,156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Degree seeking undergraduate student breakdown: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAMPUS ENVIRONMENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Campus size: | 188 acres | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearest major city: | Phoenix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIVING ON CAMPUS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Institution offers housing: | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
STUDY FACILITIES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Every student is required to lease or own a computer: | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Computer equipment is provided in: | computer center/lab(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
School has a library on campus: | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASSISTANCE SERVICES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Counseling services: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATHLETICS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
GETTING AWAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearest international airport: | Phoenix-Mesa Gateway Airport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|