National Application Center :: campus tours :: Lawrence University campus highlights
Plan, explore, and apply to college using these great tools.
Lawrence University
Lawrence University
711 E Boldt Way
Appleton, WI 54911
Official telephone: (920) 832-7000
Website: https://www.lawrence.edu/
711 E Boldt Way
Appleton, WI 54911
Official telephone: (920) 832-7000
Website: https://www.lawrence.edu/
| Screen last updated on: October 2026 | ||||
The admissions information below is valid for the 2026 academic year. |
||||
| ADMISSIONS OFFICE | ||||
| Contacting the office: | 920 832-6500 800 448-3072 (toll free) |
|||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
| Is there an application deadline for fall? | yes | |||
| Final filing date for fall: | January 15 | |||
| High school graduation is: | required, GED is accepted | |||
| Standardized test requirements: | SAT I or ACT considered if submitted | |||
| Dates test scores should be received: | March 15 for SAT I/ACT | |||
| School has formalized early decision program: | yes | |||
| Early decision application deadline: | November 1 | |||
| Number of early decision applications submitted: | 65 | |||
| Number of early decision applications accepted: | 55 (85%) | |||
| School has early action program: | yes | |||
| School has concurrent enrollment program for high school: | yes | |||
| FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
| Academic criteria: | ||||
| ||||
| Nonacademic criteria: | ||||
| ||||
| Average secondary school GPA: | 3.45 | |||
| Percent of freshmen who submitted GPA: | 100% | |||
| Percent of freshmen who submitted class rank: | 44% | |||
| Combined SAT I middle 50% range: | 1230 - 1410 | |||
| Combined ACT middle 50% range: | 24 - 31 | |||
| Percent of accepted applicants who submitted SAT I scores: | 22% | |||
| Percent of accepted applicants who submitted ACT score: | 28% | |||
| FIRST-TIME FRESHMAN ENROLLMENT | ||||
| Number of completed applications received: | 2,817 | |||
| Number of applicants offered admission who enrolled: | 1,877 | |||
| School has a waiting list policy: | yes | |||
| Percent of freshmen who came from out of state: | 79% | |||
| Admission may be deferred: | yes | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
| ||||