| Screen last updated on: October 2026 |
| Total undergraduates: |
1,298 |
| Full-time undergraduates: |
897 |
| Part-time undergraduates: |
401 |
| Degree seeking undergraduate student breakdown: |
 |  |
| 2.0% | American Indian or Alaskan Native |
| 1.6% | Asian, non-Hispanic/Latino |
| 4.3% | Black or African American, non-Hispanic/Latino |
| 6.2% | Hispanic/Latino |
| 0.3% | Native Hawaiian or other Pacific Islander, non-Hispanic/Latino | | 72.3% | White, non-Hispanic/Latino |
| 8.4% | Two or more races non-Hispanic/Latino |
| 3.1% | Nonresident Alien |
| 1.7% | Race and/or Ethnicity unknown |
|
|
|
| Campus size: |
132 acres |
|
| Institution offers housing: |
yes |
| Housing types (% in housing type, if given): |
|
| Percent of freshmen who live in school housing: |
82% |
| Percent of students who live in school housing: |
30% |
| Percent of students who live off campus: |
70% |
|
| Every student is required to lease or own a computer: |
no |
| Total number of microcomputers available to students: |
241 |
| School has a library on campus: |
yes |
|
| Additional services offered: |
 |
placement service, health service |
|
| Counseling services: |
 |
career, psychological |
|
| Career placement services: |
 |
interest inventory, resumé assistance, alumni services, interview training |
|
|
| Other student organizations, musical groups, activities, and committees: |
 |
SEA; Student Ambassadors; Ag Club; Blue Hawk Catholic; NSA |
|
|
| Sports offered |
Scholarships? |
Athletic Assoc. |
| Men's archery | yes | |
| Men's baseball | | |
| Men's baseball | yes | |
| Men's basketball | | |
| Men's basketball | yes | |
| Men's cheerleading | | |
| Men's cheerleading | yes | |
| Men's cross-country running | | |
| Men's cross-country running | yes | |
| Men's football | yes | |
| Men's football | | |
| Men's golf | yes | |
| Men's golf | | |
| Men's indoor track | | |
| Men's outdoor track and field | | |
| Men's riflery | yes | |
| Men's track and field | yes | |
| Men's track and field | | |
| Men's wrestling | | |
| Men's wrestling | yes | |
| Women's archery | yes | |
| Women's basketball | | |
| Women's basketball | yes | |
| Women's bowling | yes | |
| Women's cheerleading | | |
| Women's cross-country running | | |
| Women's golf | | |
| Women's indoor track | | |
| Women's outdoor track and field | | |
| Women's rowing | yes | |
| Women's skiing (cross-country) | yes | |
| Women's soccer | yes | |
| Women's softball | | |
| Women's swimming and diving | yes | |
| Women's track and field | | |
| Women's track and field | yes | |
| Women's ultimate Frisbee | yes | |
| Women's volleyball | | |
| Women's water polo | yes | |
| Women's wrestling | | |
|
| Intramural/Recreational sports: |
 |
archery; riflery |
|
|
| Nearest international airport: |
Dickinson-Theodore Roosevelt R |
|
| Institutional employment is available: |
yes |
|
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|