National Application Center :: campus tours :: University of Findlay academics
Plan, explore, and apply to college using these great tools.
University of Findlay
University of Findlay
1000 North Main Street
Findlay, OH 45840-3653
Official telephone: (800) 472-9502
Fax number: (419) 424-4822
Website: https://www.findlay.edu/
1000 North Main Street
Findlay, OH 45840-3653
Official telephone: (800) 472-9502
Fax number: (419) 424-4822
Website: https://www.findlay.edu/
| Screen last updated on: October 2026 | |||||||||||||||||||||
| STUDENT PROFILE | |||||||||||||||||||||
| Total undergraduates: | 4,132 | ||||||||||||||||||||
| Full-time undergraduates: | 2,269 | ||||||||||||||||||||
| Part-time undergraduates: | 1,863 | ||||||||||||||||||||
| Degree seeking undergraduate student breakdown: | |||||||||||||||||||||
| |||||||||||||||||||||
| CAMPUS ENVIRONMENT | |||||||||||||||||||||
| Campus size: | 403 acres | ||||||||||||||||||||
| LIVING ON CAMPUS | |||||||||||||||||||||
| Institution offers housing: | yes | ||||||||||||||||||||
| Housing types (% in housing type, if given): | |||||||||||||||||||||
| |||||||||||||||||||||
| Percent of students who live in school housing: | 58% | ||||||||||||||||||||
| Percent of students who live off campus: | 42% | ||||||||||||||||||||
| STUDY FACILITIES | |||||||||||||||||||||
| Total number of microcomputers available to students: | 11 | ||||||||||||||||||||
| School has a library on campus: | yes | ||||||||||||||||||||
| ASSISTANCE SERVICES | |||||||||||||||||||||
| Additional services offered: | |||||||||||||||||||||
| |||||||||||||||||||||
| Counseling services: | |||||||||||||||||||||
| |||||||||||||||||||||
| Career placement services: | |||||||||||||||||||||
| |||||||||||||||||||||
| SOCIAL ACTIVITIES | |||||||||||||||||||||
| Student activities: | |||||||||||||||||||||
| |||||||||||||||||||||
| ATHLETICS | |||||||||||||||||||||
| Athletic conference memberships: | NCAA Division 2 | ||||||||||||||||||||
| GETTING AWAY | |||||||||||||||||||||
| Nearest international airport: | Detroit, Michigan | ||||||||||||||||||||
| PAYING THE BILLS | |||||||||||||||||||||
| Institutional employment is available: | yes | ||||||||||||||||||||
| AFTER GRADUATION | |||||||||||||||||||||
| Percent of graduates who enter job market in field related to major: | 43% within six months of graduation | ||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
| |||||||||||||||||||||