National Application Center :: campus tours :: Baptist College of Florida, The - Graceville academics
Plan, explore, and apply to college using these great tools.
Baptist College of Florida, The - Graceville
Baptist College of Florida, The - Graceville
5400 College Drive
Graceville, FL 32440
Fax number: (850) 263-7506
Website: https://www.baptistcollege.edu/
5400 College Drive
Graceville, FL 32440
Fax number: (850) 263-7506
Website: https://www.baptistcollege.edu/
Screen last updated on: February 2024 | |||||||||||||||||
STUDENT PROFILE | |||||||||||||||||
Total undergraduates: | 399 | ||||||||||||||||
Full-time undergraduates: | 182 | ||||||||||||||||
Part-time undergraduates: | 221 | ||||||||||||||||
Total graduate students: | 25 | ||||||||||||||||
Full-time graduate students: | 8 | ||||||||||||||||
Part-time graduate students: | 17 | ||||||||||||||||
Degree seeking undergraduate student breakdown: | |||||||||||||||||
| |||||||||||||||||
CAMPUS ENVIRONMENT | |||||||||||||||||
Campus size: | 250 acres | ||||||||||||||||
LIVING ON CAMPUS | |||||||||||||||||
Institution offers housing: | yes | ||||||||||||||||
Housing types (% in housing type, if given): | |||||||||||||||||
| |||||||||||||||||
Percent of freshmen who live in school housing: | 68% | ||||||||||||||||
Percent of students who live in school housing: | 38% | ||||||||||||||||
Percent of students who live off campus: | 62% | ||||||||||||||||
STUDY FACILITIES | |||||||||||||||||
Every student is required to lease or own a computer: | no | ||||||||||||||||
Computer equipment is provided in: | computer center/lab(s) | ||||||||||||||||
Total number of microcomputers available to students: | 25 | ||||||||||||||||
School has a library on campus: | yes | ||||||||||||||||
ASSISTANCE SERVICES | |||||||||||||||||
Counseling services: | |||||||||||||||||
| |||||||||||||||||
SOCIAL ACTIVITIES | |||||||||||||||||
Other student organizations, musical groups, activities, and committees: | |||||||||||||||||
| |||||||||||||||||
ATHLETICS | |||||||||||||||||
Intramural/Recreational sports: | |||||||||||||||||
| |||||||||||||||||
GETTING AWAY | |||||||||||||||||
Nearest international airport: | Panama City | ||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|