National Application Center :: campus tours :: Gratz College campus highlights
Plan, explore, and apply to college using these great tools.
Gratz College
Gratz College
315 York Road
Jenkintown, PA 19046
Official telephone: (215) 635-7300
Toll-free telephone: (800) 475-4635
Fax number: (215) 635-7320
Website: www.gratz.edu
315 York Road
Jenkintown, PA 19046
Official telephone: (215) 635-7300
Toll-free telephone: (800) 475-4635
Fax number: (215) 635-7320
Website: www.gratz.edu
| Screen last updated on: December 2019 | ||||
The admissions information below is valid for the 2017 academic year. |
||||
| ADMISSIONS OFFICE | ||||
| Admissions officer: | Mindy Blechman, Assistant Director of Admissions |
|||
| Contacting the office: | 215 635-7300 800 475-4635, extension 140 (toll free) 215 635-7399 (fax) admissions@gratz.edu |
|||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
| Is there an application deadline for fall? | no | |||
| Freshmen are accepted for terms other than fall: | no | |||
| Application fee: | $50 | |||
| Can the application fee be waived? | yes | |||
| Are refunds available on the application fee? | no | |||
| Is the Common Application form accepted? | no | |||
| Supplemental forms required for those using Common Application: | 0 | |||
| High school graduation is: | required, GED is accepted | |||
| A general college preparatory program is: | neither required nor recommended | |||
| Campus visit is: | recommended | |||
| Interview is: | required of some | |||
| Off-campus interview: | can be arranged with admissions representative | |||
| School has formalized early decision program: | no | |||
| School has early action program: | no | |||
| School has concurrent enrollment program for high school: | no | |||
| FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
| Admissions is need blind: | yes | |||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | ||||
| Notification of admission: | on a rolling basis | |||
| Acceptance of admission: | no set date | |||
| FIRST-TIME FRESHMAN ENROLLMENT | ||||
| School has a waiting list policy: | no | |||
| Tuition deposit amount: | nonrefundable | |||
| Admission may be deferred: | yes, up to 1 year | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
| ||||