National Application Center :: campus tours :: Jefferson Community College academics
Plan, explore, and apply to college using these great tools.
Jefferson Community College
Jefferson Community College
1220 Coffeen St
Watertown, NY 13601-1897
Official telephone: (315) 786-2200
Fax number: (315) 786-0158
Website: https://www.sunyjefferson.edu/
1220 Coffeen St
Watertown, NY 13601-1897
Official telephone: (315) 786-2200
Fax number: (315) 786-0158
Website: https://www.sunyjefferson.edu/
| Screen last updated on: October 2026 | |||||||||||||||||||||||||||||||||||||
| STUDENT PROFILE | |||||||||||||||||||||||||||||||||||||
| Total undergraduates: | 2,319 | ||||||||||||||||||||||||||||||||||||
| Full-time undergraduates: | 1,145 | ||||||||||||||||||||||||||||||||||||
| Part-time undergraduates: | 1,174 | ||||||||||||||||||||||||||||||||||||
| Degree seeking undergraduate student breakdown: | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| CAMPUS ENVIRONMENT | |||||||||||||||||||||||||||||||||||||
| Campus size: | 90 acres | ||||||||||||||||||||||||||||||||||||
| Nearest major city: | Syracuse | ||||||||||||||||||||||||||||||||||||
| LIVING ON CAMPUS | |||||||||||||||||||||||||||||||||||||
| Institution offers housing: | yes | ||||||||||||||||||||||||||||||||||||
| STUDY FACILITIES | |||||||||||||||||||||||||||||||||||||
| Every student is required to lease or own a computer: | no | ||||||||||||||||||||||||||||||||||||
| Computer equipment is provided in: | computer center/lab(s) | ||||||||||||||||||||||||||||||||||||
| School has a library on campus: | yes | ||||||||||||||||||||||||||||||||||||
| ASSISTANCE SERVICES | |||||||||||||||||||||||||||||||||||||
| Additional services offered: | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Counseling services: | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Career placement services: | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| SOCIAL ACTIVITIES | |||||||||||||||||||||||||||||||||||||
| Student activities: | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| ATHLETICS | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| GETTING AWAY | |||||||||||||||||||||||||||||||||||||
| Nearest international airport: | Watertown International | ||||||||||||||||||||||||||||||||||||
| PAYING THE BILLS | |||||||||||||||||||||||||||||||||||||
| Institutional employment is available: | yes | ||||||||||||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
| |||||||||||||||||||||||||||||||||||||