National Application Center :: campus tours :: Louisiana State University A&M College campus highlights
Plan, explore, and apply to college using these great tools.
Louisiana State University A&M College
Louisiana State University A&M College
1146 Pleasant Hall
Baton Rouge, LA 70803
Official telephone: (225) 578-1175
Website: https://www.lsu.edu/
1146 Pleasant Hall
Baton Rouge, LA 70803
Official telephone: (225) 578-1175
Website: https://www.lsu.edu/
| Screen last updated on: October 2026 | ||||
The admissions information below is valid for the 2026 academic year. |
||||
| ADMISSIONS OFFICE | ||||
| Contacting the office: | 225 578-1175 | |||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
| Is there an application deadline for fall? | yes | |||
| Final filing date for fall: | April 15 | |||
| Application fee: | $50 | |||
| High school graduation is: | required, GED is accepted | |||
| Standardized test requirements: | SAT I or ACT required of some | |||
| School has formalized early decision program: | no | |||
| School has early action program: | no | |||
| School has concurrent enrollment program for high school: | no | |||
| FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
| Academic criteria: | ||||
| ||||
| Nonacademic criteria: | ||||
| ||||
| Average secondary school GPA: | 3.85 | |||
| Percent of freshmen who submitted GPA: | 99% | |||
| Percent of freshmen who submitted class rank: | 72% | |||
| Average SAT I: | 630 verbal, 610 math | |||
| Combined SAT I middle 50% range: | 1170 - 1310 | |||
| Average ACT: | 27 English, 26 math | |||
| Combined ACT middle 50% range: | 25 - 30 | |||
| Percent of accepted applicants who submitted SAT I scores: | 7% | |||
| Percent of accepted applicants who submitted ACT score: | 40% | |||
| FIRST-TIME FRESHMAN ENROLLMENT | ||||
| Number of completed applications received: | 54,687 | |||
| Number of applicants offered admission who enrolled: | 37,945 | |||
| School has a waiting list policy: | no | |||
| Percent of freshmen who came from out of state: | 35% | |||
| Admission may be deferred: | yes | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
| ||||