National Application Center :: campus tours :: Lower Columbia College academics
Plan, explore, and apply to college using these great tools.
Lower Columbia College
Lower Columbia College
1600 Maple Street
Longview, WA 98632-0310
Official telephone: (360) 442-2311
Website: https://lowercolumbia.edu/
1600 Maple Street
Longview, WA 98632-0310
Official telephone: (360) 442-2311
Website: https://lowercolumbia.edu/
| Screen last updated on: October 2026 | ||||||||||||||||||||||||||||||||||||||||
| STUDENT PROFILE | ||||||||||||||||||||||||||||||||||||||||
| Total undergraduates: | 2,824 | |||||||||||||||||||||||||||||||||||||||
| Full-time undergraduates: | 1,680 | |||||||||||||||||||||||||||||||||||||||
| Part-time undergraduates: | 1,144 | |||||||||||||||||||||||||||||||||||||||
| Degree seeking undergraduate student breakdown: | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| CAMPUS ENVIRONMENT | ||||||||||||||||||||||||||||||||||||||||
| Campus size: | 38 acres | |||||||||||||||||||||||||||||||||||||||
| Nearest major city: | Portland, OR | |||||||||||||||||||||||||||||||||||||||
| LIVING ON CAMPUS | ||||||||||||||||||||||||||||||||||||||||
| Institution offers housing: | no | |||||||||||||||||||||||||||||||||||||||
| STUDY FACILITIES | ||||||||||||||||||||||||||||||||||||||||
| School has a library on campus: | yes | |||||||||||||||||||||||||||||||||||||||
| ASSISTANCE SERVICES | ||||||||||||||||||||||||||||||||||||||||
| Counseling services: | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| Career placement services: | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| ATHLETICS | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| GETTING AWAY | ||||||||||||||||||||||||||||||||||||||||
| Nearest international airport: | Portland International Airport | |||||||||||||||||||||||||||||||||||||||
| PAYING THE BILLS | ||||||||||||||||||||||||||||||||||||||||
| Institutional employment is available: | yes | |||||||||||||||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
| ||||||||||||||||||||||||||||||||||||||||