| Screen last updated on: October 2026 |
| Total undergraduates: |
31,875 |
| Full-time undergraduates: |
29,879 |
| Part-time undergraduates: |
1,996 |
| Degree seeking undergraduate student breakdown: |
 |  |
| 0.1% | American Indian or Alaskan Native |
| 23.4% | Asian, non-Hispanic/Latino |
| 13.6% | Black or African American, non-Hispanic/Latino |
| 11.6% | Hispanic/Latino |
| 0.1% | Native Hawaiian or other Pacific Islander, non-Hispanic/Latino | | 37.5% | White, non-Hispanic/Latino |
| 5.5% | Two or more races non-Hispanic/Latino |
| 3.3% | Nonresident Alien |
| 4.9% | Race and/or Ethnicity unknown |
|
|
|
|
| Campus size: |
1,347 acres |
| Nearest major city: |
Washington, D.C. & Baltimore |
|
| Institution offers housing: |
yes |
| Housing types (% in housing type, if given): |
 |
- coed dorms
- women's dorms
- special housing for disabled students
- cooperative housing
|
|
| Percent of freshmen who live in school housing: |
99% |
| Percent of students who live in school housing: |
39% |
| Percent of students who live off campus: |
61% |
|
| Every student is required to lease or own a computer: |
no |
| Computer equipment is provided in: |
computer center/lab(s) |
| School has a library on campus: |
yes |
| Additional library facilities/collections: |
 |
Other libraries on campus. |
|
|
| Additional services offered: |
 |
placement service, health service, women's center |
|
| Counseling services: |
 |
career, psychological |
|
| Career placement services: |
 |
interest inventory, on-campus job interviews, resumé assistance, interview training, Job fairs are available to students through the career center. |
|
|
| Student activities: |
 |
student newspaper, radio station, television station |
|
| Other student organizations, musical groups, activities, and committees: |
 |
Cybersecurity Club; Terrapin Trail Club; Maryland Club Running; BigTh!nk AI; 123 I Like to Ski :) |
|
|
| Athletic conference memberships: |
NCAA Division 1 |
| Sports offered |
Scholarships? |
Athletic Assoc. |
| Men's badminton | | |
| Men's baseball | yes | |
| Men's baseball | | NCAA Division 1, NCAA Div. I |
| Men's basketball | yes | |
| Men's basketball | | NCAA Division 1, NCAA Div. I |
| Men's bowling | | |
| Men's crew | | |
| Men's cross-country running | | |
| Men's equestrian sports | | |
| Men's fencing | | |
| Men's football | yes | |
| Men's football | | NCAA Division 1, NCAA Div. I |
| Men's golf | | NCAA Division 1, NCAA Div. I |
| Men's golf | yes | |
| Men's gymnastics | | |
| Men's ice hockey | | |
| Men's lacrosse | yes | |
| Men's lacrosse | | NCAA Division 1, NCAA Div. I |
| Men's outdoor track and field | | NCAA Division 1, NCAA Div. I |
| Men's rugby | | |
| Men's sailing | | |
| Men's soccer | yes | |
| Men's soccer | | NCAA Division 1, NCAA Div. I |
| Men's swimming and diving | | |
| Men's table tennis | | |
| Men's tennis | | |
| Men's track and field | yes | |
| Men's track and field | | NCAA Division 1, NCAA Div. I |
| Men's ultimate Frisbee | | |
| Men's volleyball | | |
| Men's water polo | | |
| Men's weight lifting | | |
| Men's wrestling | yes | |
| Men's wrestling | | NCAA Division 1, NCAA Div. I |
| Women's badminton | | |
| Women's baseball | yes | |
| Women's basketball | | NCAA Division 1, NCAA Div. I |
| Women's bowling | yes | |
| Women's bowling | | |
| Women's cheerleading | yes | |
| Women's crew | | |
| Women's cross-country running | yes | |
| Women's cross-country running | | NCAA Division 1, NCAA Div. I |
| Women's equestrian sports | | |
| Women's fencing | | |
| Women's field hockey | | NCAA Division 1, NCAA Div. I |
| Women's football | | |
| Women's golf | | NCAA Division 1, NCAA Div. I |
| Women's gymnastics | | NCAA Division 1, NCAA Div. I |
| Women's ice hockey | | |
| Women's lacrosse | | NCAA Division 1, NCAA Div. I |
| Women's rock climbing | yes | |
| Women's rowing | yes | |
| Women's rugby | | |
| Women's sailing | | |
| Women's skiing (cross-country) | yes | |
| Women's skiing (downhill) | yes | |
| Women's soccer | | NCAA Division 1, NCAA Div. I |
| Women's soccer | yes | |
| Women's softball | | NCAA Division 1, NCAA Div. I |
| Women's swimming and diving | yes | |
| Women's swimming and diving | | |
| Women's table tennis | | |
| Women's tennis | | NCAA Division 1, NCAA Div. I |
| Women's track and field | | NCAA Division 1, NCAA Div. I |
| Women's ultimate Frisbee | | |
| Women's volleyball | | NCAA Division 1, NCAA Div. I |
| Women's water polo | | |
| Women's water polo | yes | |
| Women's weight lifting | | |
| Women's wrestling | | |
|
| Intramural/Recreational sports: |
 |
badminton; baseball; basketball; football; golf; gymnastics; lacrosse; racquetball; soccer; softball; tennis; ultimate Frisbee; volleyball; sand volleyball; track and field; table tennis |
|
|
| Nearest international airport: |
Ronald Reagan Washington Natio |
|
| Institutional employment is available: |
yes |
|
| Percent of graduates who enter job market in field related to major: |
44% within six months of graduation |
|
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|