National Application Center :: campus tours :: Mid-State Technical College academics
Plan, explore, and apply to college using these great tools.
Mid-State Technical College
Mid-State Technical College
500 32nd St N
Wisconsin Rapids, WI 54494-5599
Official telephone: (715) 422-5300
Fax number: (715) 422-5345
Website: https://www.mstc.edu/
500 32nd St N
Wisconsin Rapids, WI 54494-5599
Official telephone: (715) 422-5300
Fax number: (715) 422-5345
Website: https://www.mstc.edu/
| Screen last updated on: October 2026 | ||||||||||||||||||||||
| STUDENT PROFILE | ||||||||||||||||||||||
| Total undergraduates: | 3,144 | |||||||||||||||||||||
| Full-time undergraduates: | 721 | |||||||||||||||||||||
| Part-time undergraduates: | 2,423 | |||||||||||||||||||||
| Degree seeking undergraduate student breakdown: | ||||||||||||||||||||||
| ||||||||||||||||||||||
| CAMPUS ENVIRONMENT | ||||||||||||||||||||||
| Campus size: | 180 acres | |||||||||||||||||||||
| LIVING ON CAMPUS | ||||||||||||||||||||||
| Institution offers housing: | no | |||||||||||||||||||||
| STUDY FACILITIES | ||||||||||||||||||||||
| Every student is required to lease or own a computer: | no | |||||||||||||||||||||
| Computer equipment is provided in: | computer center/lab(s) | |||||||||||||||||||||
| Other computer facilities/services: | Tutoring, advising, other support services | |||||||||||||||||||||
| School has a library on campus: | yes | |||||||||||||||||||||
| ASSISTANCE SERVICES | ||||||||||||||||||||||
| Additional services offered: | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Counseling services: | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Career placement services: | ||||||||||||||||||||||
| ||||||||||||||||||||||
| ATHLETICS | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Intramural/Recreational sports: | ||||||||||||||||||||||
| ||||||||||||||||||||||
| GETTING AWAY | ||||||||||||||||||||||
| Nearest international airport: | Central Wisconsin Airport | |||||||||||||||||||||
| PAYING THE BILLS | ||||||||||||||||||||||
| Institutional employment is available: | yes | |||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
| ||||||||||||||||||||||