Screen last updated on: September 2025 |
Total undergraduates: |
15,053 |
Full-time undergraduates: |
12,882 |
Part-time undergraduates: |
2,031 |
Degree seeking undergraduate student breakdown: |
 |  |
1.5% | American Indian or Alaskan Native |
1.0% | Asian, non-Hispanic/Latino |
0.6% | Black or African American, non-Hispanic/Latino |
6.6% | Hispanic/Latino |
0.1% | Native Hawaiian or other Pacific Islander, non-Hispanic/Latino | 83.4% | White, non-Hispanic/Latino |
5.5% | Two or more races non-Hispanic/Latino |
0.8% | Nonresident Alien |
0.6% | Race and/or Ethnicity unknown |
|
|
|
Institution offers housing: |
yes |
Housing types (% in housing type, if given): |
 |
- coed dorms
- women's dorms
- men's dorms
- special housing for disabled students
|
|
Percent of students who live in school housing: |
31% |
Percent of students who live off campus: |
69% |
|
Every student is required to lease or own a computer: |
no |
Computer equipment is provided in: |
computer center/lab(s) |
School has a library on campus: |
yes |
|
Additional services offered: |
 |
placement service, health service, women's center |
|
Counseling services: |
 |
career, psychological |
|
|
Student activities: |
 |
student newspaper, radio station, television station |
|
|
Athletic conference memberships: |
NCAA Division 1 |
Sports offered |
Scholarships? |
Athletic Assoc. |
Men's basketball | | NCAA Division 1, NCAA Div. I |
Men's basketball | yes | |
Men's cheerleading | | |
Men's cross-country running | yes | |
Men's cross-country running | | NCAA Division 1, NCAA Div. I |
Men's equestrian sports | | NCAA Division 1, NCAA Div. I |
Men's equestrian sports | yes | |
Men's football | | NCAA Division 1, NCAA Div. I |
Men's football | yes | |
Men's skiing (downhill) | yes | |
Men's skiing (downhill) | | NCAA Division 1, NCAA Div. I |
Men's tennis | | NCAA Division 1, NCAA Div. I |
Men's tennis | yes | |
Men's track and field | yes | |
Men's track and field | | NCAA Division 1, NCAA Div. I |
Women's basketball | yes | |
Women's basketball | | NCAA Division 1, NCAA Div. I |
Women's cheerleading | | |
Women's cross-country running | yes | |
Women's cross-country running | | NCAA Division 1, NCAA Div. I |
Women's equestrian sports | yes | |
Women's equestrian sports | | NCAA Division 1, NCAA Div. I |
Women's golf | yes | |
Women's golf | | NCAA Division 1, NCAA Div. I |
Women's skiing (downhill) | yes | |
Women's skiing (downhill) | | NCAA Division 1, NCAA Div. I |
Women's tennis | | NCAA Division 1, NCAA Div. I |
Women's tennis | yes | |
Women's track and field | yes | |
Women's track and field | | NCAA Division 1, NCAA Div. I |
Women's volleyball | yes | |
Women's volleyball | | NCAA Division 1, NCAA Div. I |
|
Intramural/Recreational sports: |
 |
baseball; equestrian sports; ice hockey; lacrosse; rugby; soccer; ultimate Frisbee; volleyball; triathlon; skiing (downhill); swimming and diving; cross-country running; skiing (cross-country) |
|
|
Nearest international airport: |
Bozeman/Yellowstone Internatio |
|
Institutional employment is available: |
yes |
|
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|