National Application Center :: campus tours :: New Mexico State University - Grants academics
Plan, explore, and apply to college using these great tools.
New Mexico State University - Grants
New Mexico State University - Grants
1500 Third Street
Grants, NM 87020-2025
Official telephone: (505) 287-6678
Website: https://grants.nmsu.edu/
1500 Third Street
Grants, NM 87020-2025
Official telephone: (505) 287-6678
Website: https://grants.nmsu.edu/
| Screen last updated on: October 2026 | |||||||||||||||||||
| STUDENT PROFILE | |||||||||||||||||||
| Total undergraduates: | 754 | ||||||||||||||||||
| Full-time undergraduates: | 208 | ||||||||||||||||||
| Part-time undergraduates: | 546 | ||||||||||||||||||
| Total graduate students: | 2,602 | ||||||||||||||||||
| Full-time graduate students: | 1,421 | ||||||||||||||||||
| Part-time graduate students: | 1,181 | ||||||||||||||||||
| Degree seeking undergraduate student breakdown: | |||||||||||||||||||
| |||||||||||||||||||
| LIVING ON CAMPUS | |||||||||||||||||||
| Institution offers housing: | no | ||||||||||||||||||
| STUDY FACILITIES | |||||||||||||||||||
| Computer equipment is provided in: | computer center/lab(s) | ||||||||||||||||||
| Total number of microcomputers available to students: | 150 | ||||||||||||||||||
| School has a library on campus: | yes | ||||||||||||||||||
| ASSISTANCE SERVICES | |||||||||||||||||||
| Counseling services: | |||||||||||||||||||
| |||||||||||||||||||
| Career placement services: | |||||||||||||||||||
| |||||||||||||||||||
| PAYING THE BILLS | |||||||||||||||||||
| Institutional employment is available: | yes | ||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
| |||||||||||||||||||