| Screen last updated on: October 2026 |
| Total undergraduates: |
570 |
| Full-time undergraduates: |
517 |
| Part-time undergraduates: |
53 |
| Degree seeking undergraduate student breakdown: |
 |  |
| 0.5% | American Indian or Alaskan Native |
| 4.4% | Asian, non-Hispanic/Latino |
| 4.1% | Black or African American, non-Hispanic/Latino |
| 15.9% | Hispanic/Latino |
| 1.8% | Native Hawaiian or other Pacific Islander, non-Hispanic/Latino | | 57.4% | White, non-Hispanic/Latino |
| 8.7% | Two or more races non-Hispanic/Latino |
| 5.5% | Nonresident Alien |
| 1.8% | Race and/or Ethnicity unknown |
|
|
|
|
| Campus size: |
16 acres |
|
| Institution offers housing: |
yes |
| Housing types (% in housing type, if given): |
|
| Percent of freshmen who live in school housing: |
68% |
| Percent of students who live in school housing: |
58% |
| Percent of students who live off campus: |
42% |
|
| Every student is required to lease or own a computer: |
no |
| Total number of microcomputers available to students: |
22 |
| School has a library on campus: |
yes |
| Additional library facilities/collections: |
 |
Other libraries on campus. |
|
|
| Counseling services: |
 |
career, psychological |
|
| Career placement services: |
 |
interest inventory, resumé assistance, interview training |
|
|
| Sports offered |
Scholarships? |
Athletic Assoc. |
| Men's baseball | | |
| Men's baseball | yes | |
| Men's basketball | | |
| Men's basketball | yes | |
| Men's cross-country running | yes | |
| Men's cross-country running | | |
| Men's golf | | |
| Men's golf | yes | |
| Men's indoor track | | |
| Men's outdoor track and field | | |
| Men's soccer | yes | |
| Men's soccer | | |
| Men's track and field | | |
| Men's track and field | yes | |
| Women's basketball | | |
| Women's Beach Volleyball | | |
| Women's bowling | yes | |
| Women's cross-country running | | |
| Women's golf | | |
| Women's indoor track | | |
| Women's lacrosse | yes | |
| Women's outdoor track and field | | |
| Women's rock climbing | yes | |
| Women's rowing | yes | |
| Women's sand volleyball | | |
| Women's skiing (cross-country) | yes | |
| Women's soccer | yes | |
| Women's soccer | | |
| Women's softball | | |
| Women's swimming and diving | yes | |
| Women's track and field | | |
| Women's volleyball | | |
| Women's water polo | yes | |
|
| Intramural/Recreational sports: |
 |
basketball; volleyball |
|
|
| Nearest international airport: |
Eugene Airport |
|
| Institutional employment is available: |
yes |
|
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|