National Application Center :: campus tours :: Ohio University - Zanesville academics
Plan, explore, and apply to college using these great tools.
Ohio University - Zanesville
Ohio University - Zanesville
1425 Newark Road
Zanesville, OH 43701-2695
Official telephone: (740) 453-0762
Website: https://www.ohio.edu/zanesville/
1425 Newark Road
Zanesville, OH 43701-2695
Official telephone: (740) 453-0762
Website: https://www.ohio.edu/zanesville/
| Screen last updated on: October 2026 | |||||||||||||||||||
| STUDENT PROFILE | |||||||||||||||||||
| Total undergraduates: | 660 | ||||||||||||||||||
| Full-time undergraduates: | 421 | ||||||||||||||||||
| Part-time undergraduates: | 239 | ||||||||||||||||||
| Degree seeking undergraduate student breakdown: | |||||||||||||||||||
| |||||||||||||||||||
| CAMPUS ENVIRONMENT | |||||||||||||||||||
| Campus size: | 179 acres | ||||||||||||||||||
| Nearest major city: | Columbus, OH | ||||||||||||||||||
| LIVING ON CAMPUS | |||||||||||||||||||
| Institution offers housing: | no | ||||||||||||||||||
| STUDY FACILITIES | |||||||||||||||||||
| Every student is required to lease or own a computer: | yes | ||||||||||||||||||
| Computer equipment is provided in: | computer center/lab(s) | ||||||||||||||||||
| School has a library on campus: | yes | ||||||||||||||||||
| ASSISTANCE SERVICES | |||||||||||||||||||
| Additional services offered: | |||||||||||||||||||
| |||||||||||||||||||
| Counseling services: | |||||||||||||||||||
| |||||||||||||||||||
| SOCIAL ACTIVITIES | |||||||||||||||||||
| Student activities: | |||||||||||||||||||
| |||||||||||||||||||
| Other student organizations, musical groups, activities, and committees: | |||||||||||||||||||
| |||||||||||||||||||
| GETTING AWAY | |||||||||||||||||||
| Nearest international airport: | John Glenn International (Colu | ||||||||||||||||||
| PAYING THE BILLS | |||||||||||||||||||
| Institutional employment is available: | yes | ||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
| |||||||||||||||||||