National Application Center :: campus tours :: Arkansas State University Three Rivers academics
Plan, explore, and apply to college using these great tools.
Arkansas State University Three Rivers
Arkansas State University Three Rivers
One College Circle
Malvern, AR 72104-0816
Official telephone: (501) 337-1100
Fax number: (501) 337-9382
Website: https://www.asutr.edu/
One College Circle
Malvern, AR 72104-0816
Official telephone: (501) 337-1100
Fax number: (501) 337-9382
Website: https://www.asutr.edu/
| Screen last updated on: October 2026 | |||||||||||||||||||
| STUDENT PROFILE | |||||||||||||||||||
| Total undergraduates: | 1,983 | ||||||||||||||||||
| Full-time undergraduates: | 438 | ||||||||||||||||||
| Part-time undergraduates: | 1,545 | ||||||||||||||||||
| Degree seeking undergraduate student breakdown: | |||||||||||||||||||
| |||||||||||||||||||
| CAMPUS ENVIRONMENT | |||||||||||||||||||
| Campus size: | 14 acres | ||||||||||||||||||
| Nearest major city: | Little Rock | ||||||||||||||||||
| LIVING ON CAMPUS | |||||||||||||||||||
| Institution offers housing: | no | ||||||||||||||||||
| STUDY FACILITIES | |||||||||||||||||||
| Every student is required to lease or own a computer: | no | ||||||||||||||||||
| Computer equipment is provided in: | computer center/lab(s) | ||||||||||||||||||
| Total number of microcomputers available to students: | 225 | ||||||||||||||||||
| School has a library on campus: | yes | ||||||||||||||||||
| ASSISTANCE SERVICES | |||||||||||||||||||
| Additional services offered: | |||||||||||||||||||
| |||||||||||||||||||
| Counseling services: | |||||||||||||||||||
| |||||||||||||||||||
| Career placement services: | |||||||||||||||||||
| |||||||||||||||||||
| SOCIAL ACTIVITIES | |||||||||||||||||||
| Other student organizations, musical groups, activities, and committees: | |||||||||||||||||||
| |||||||||||||||||||
| ATHLETICS | |||||||||||||||||||
|
|||||||||||||||||||
| GETTING AWAY | |||||||||||||||||||
| Nearest international airport: | Bill and Hillary Clinton Natio | ||||||||||||||||||
| PAYING THE BILLS | |||||||||||||||||||
| Institutional employment is available: | yes | ||||||||||||||||||
| AFTER GRADUATION | |||||||||||||||||||
| Percent of graduates who enter job market in field related to major: | 90% within six months of graduation | ||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
| |||||||||||||||||||