National Application Center :: campus tours :: Pierce College Fort Steilacoom academics
Plan, explore, and apply to college using these great tools.
Pierce College Fort Steilacoom
Pierce College Fort Steilacoom
9401 Farwest Dr SW
Lakewood, WA 98498-1999
Official telephone: (253) 964-6500
Website: https://www.pierce.ctc.edu/
9401 Farwest Dr SW
Lakewood, WA 98498-1999
Official telephone: (253) 964-6500
Website: https://www.pierce.ctc.edu/
| Screen last updated on: October 2026 | ||||||||||||||||||||||||||||
| STUDENT PROFILE | ||||||||||||||||||||||||||||
| Total undergraduates: | 8,137 | |||||||||||||||||||||||||||
| Full-time undergraduates: | 5,283 | |||||||||||||||||||||||||||
| Part-time undergraduates: | 2,854 | |||||||||||||||||||||||||||
| Degree seeking undergraduate student breakdown: | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| LIVING ON CAMPUS | ||||||||||||||||||||||||||||
| Institution offers housing: | yes | |||||||||||||||||||||||||||
| STUDY FACILITIES | ||||||||||||||||||||||||||||
| School has a library on campus: | yes | |||||||||||||||||||||||||||
| Additional library facilities/collections: | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ASSISTANCE SERVICES | ||||||||||||||||||||||||||||
| Counseling services: | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ATHLETICS | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| PAYING THE BILLS | ||||||||||||||||||||||||||||
| Institutional employment is available: | yes | |||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
| ||||||||||||||||||||||||||||