National Application Center :: campus tours :: Oxford College of Emory University campus highlights
Plan, explore, and apply to college using these great tools.
Oxford College of Emory University
Oxford College of Emory University
801 Emory Street
Oxford, GA 30054
Official telephone: (770) 784-8888
Website: https://oxford.emory.edu/
801 Emory Street
Oxford, GA 30054
Official telephone: (770) 784-8888
Website: https://oxford.emory.edu/
| Screen last updated on: September 2025 | ||||
The admissions information below is valid for the 2025 academic year. |
||||
| ADMISSIONS OFFICE | ||||
| Contacting the office: | 800 727-6036 800 727-6036 (toll free) |
|||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
| Is there an application deadline for fall? | yes | |||
| Final filing date for fall: | January 1 | |||
| Application fee: | $75 | |||
| High school graduation is: | required, GED is not accepted | |||
| Standardized test requirements: | SAT I considered if submitted, ACT considered if submitted, SAT I or ACT considered if submitted | |||
| Dates test scores should be received: | January 1 for SAT I/ACT | |||
| School has formalized early decision program: | yes | |||
| Early decision application deadline: | November 1 | |||
| Number of early decision applications submitted: | 2,375 | |||
| Number of early decision applications accepted: | 504 (21%) | |||
| School has early action program: | no | |||
| School has concurrent enrollment program for high school: | no | |||
| FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
| Academic criteria: | ||||
| ||||
| Nonacademic criteria: | ||||
| ||||
| Average secondary school GPA: | 3.79 | |||
| Percent of freshmen who submitted GPA: | 99% | |||
| Average SAT I: | 735 verbal, 771 math | |||
| Combined SAT I middle 50% range: | 1490 - 1540 | |||
| Combined ACT middle 50% range: | 32 - 35 | |||
| Percent of accepted applicants who submitted SAT I scores: | 47% | |||
| Percent of accepted applicants who submitted ACT score: | 18% | |||
| FIRST-TIME FRESHMAN ENROLLMENT | ||||
| Number of completed applications received: | 22,906 | |||
| Number of applicants offered admission who enrolled: | 2,899 | |||
| School has a waiting list policy: | yes | |||
| Number accepting place on waiting list: | 1,542 | |||
| Number of those on waiting list who were enrolled: | 2 | |||
| Percent of freshmen who came from out of state: | 82% | |||
| Admission may be deferred: | yes | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
| ||||