National Application Center :: campus tours :: Rocky Mountain College of Art + Design costs & financial aid
Plan, explore, and apply to college using these great tools.
Rocky Mountain College of Art + Design
Rocky Mountain College of Art + Design
1600 Pierce Street
Lakewood, CO 80214
Official telephone: (303) 753-6046
Fax number: (303) 759-4970
Website: https://www.rmcad.edu/
1600 Pierce Street
Lakewood, CO 80214
Official telephone: (303) 753-6046
Fax number: (303) 759-4970
Website: https://www.rmcad.edu/
| Screen last updated on: September 2025 | |||||||||
The financial aid information below is valid for the 2025 academic year. |
|||||||||
| FINANCIAL AID OFFICE | |||||||||
| Financial aid homepage: | https://www.rmcad.edu/ policies-and-guidelines/ net-price-calculator/ |
||||||||
| EXPENSES | |||||||||
| Undergraduate tuition: | $17,760; $17,760 out-of-state | ||||||||
| Book fees: | $1,460 | ||||||||
| Miscellaneous expenses: | $1,376 | ||||||||
| Other expenses: | Estimated expense of transportation for residents. | ||||||||
| Combined room and board expenses: | $21,944 | ||||||||
| APPLYING FOR AID | |||||||||
|
|||||||||
| School participates in Federal Work-Study Program: | yes | ||||||||
| TYPES OF AID AVAILABLE | |||||||||
| Types of loans available: | |||||||||
| |||||||||
| Need-based scholarships/grants available: | |||||||||
| |||||||||
| Non-need-based scholarships/grants available: | |||||||||
| |||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
| |||||||||