National Application Center :: campus tours :: Suffolk County Community College - Eastern academics
Plan, explore, and apply to college using these great tools.
Suffolk County Community College - Eastern
Suffolk County Community College - Eastern
121 Speonk Riverhead Road
Riverhead, NY 11901
Official telephone: (631) 528-2500
Website: www.sunysuffolk.edu
121 Speonk Riverhead Road
Riverhead, NY 11901
Official telephone: (631) 528-2500
Website: www.sunysuffolk.edu
| Screen last updated on: December 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STUDENT PROFILE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total undergraduates: | 4,350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full-time undergraduates: | 1,458 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part-time undergraduates: | 2,892 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAMPUS ENVIRONMENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City or town school is located in: | Riverhead, NY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population of city/town: | 33,781 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LIVING ON CAMPUS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Institution offers housing: | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percent of students who live off campus: | 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOCIAL ACTIVITIES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Student activities: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School newspaper(s): | Lighthouse News | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of honor societies: | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total number of registered organizations: | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minority student organizations: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other student organizations, musical groups, activities, and committees: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATHLETICS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School has an athletic program: | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Athletic director: | Neftali Collazo, College Associate Dean of Athletics/Special Events |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School mascot: | Sharks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intramural/Recreational sports: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PAYING THE BILLS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Institutional employment is available: | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||