National Application Center :: campus tours :: Saint Joseph's College of Indiana admissions
Plan, explore, and apply to college using these great tools.
Saint Joseph's College of Indiana
Saint Joseph's College of Indiana
1214 Tonner Road
Rensselaer, IN 47978
Official telephone: (219) 866-6000
Toll-free telephone: (800) 447-8781
Fax number: (219) 866-6100
Website: www.saintjoe.edu
1214 Tonner Road
Rensselaer, IN 47978
Official telephone: (219) 866-6000
Toll-free telephone: (800) 447-8781
Fax number: (219) 866-6100
Website: www.saintjoe.edu
| Screen last updated on: January 2018 | ||||
| ACADEMIC CALENDAR | ||||
| Semester/term begin dates: | in mid-August and early January. | |||
| Calendar system: | semester system (two terms comprise academic year) | |||
| Month(s) in which new student orientation is held: | Orientation for new students held in April, June, July, and August. | |||
| Number and length of summer sessions: | Two summer sessions, one of four weeks and one of five to eight weeks. | |||
| ACADEMIC EXPERIENCE | ||||
| Majors with the highest enrollment: | nursing, business administration, biology | |||
| Majors with the lowest enrollment: | education studies, theatre, chemistry | |||
| Average freshman GPA: | 3 on a 4.0 scale | |||
| Percent of full-time freshman students who returned for sophomore year: | 68% | |||
| Student:Faculty ratio: | 10:1 | |||
| Total faculty: | 55 men, 52 women | |||
| Full-time faculty: | 36 men, 44 women | |||
| Part-time faculty: | 19 men, 8 women | |||
| Graduation rate: | 54% within six years | |||
| REQUIRED UNDERGRADUATE CURRICULUM | ||||
| General education/core curriculum is required: | yes | |||
| Minor requirements: | required of some for graduation | |||
| Physical education is required: | no | |||
| There are religious requirements for graduation: | yes | |||
| Minimum GPA required to graduate: | 2.0 | |||
| PROGRAMS OFFERED | ||||
| Special programs offered: | ||||
| ||||
| Minors and other miscellaneous programs offered: | ||||
| ||||
| Preprofessional programs offered: | ||||
| ||||
| Education certifications are offered: | yes | |||
| Education certifications: | ||||
| ||||
| Cooperative programs are offered: | yes | |||
| Cooperative education programs: | ||||
| ||||
| Graduate schools/programs are offered: | yes | |||
| Qualified undergraduates may take graduate-level classes: | yes | |||
| Study abroad opportunities: | ||||
| ||||
| Army ROTC: | not offered | |||
| Navy ROTC: | not offered | |||
| Air Force ROTC: | not offered | |||
| ADVANCED CREDIT/PLACEMENT | ||||
| Credit placement options: | ||||
| ||||
| CERTIFICATES OFFERED | ||||
|
||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
| ||||