National Application Center :: campus tours :: Monroe University - New Rochelle academics
Plan, explore, and apply to college using these great tools.
Monroe University - New Rochelle
Monroe University - New Rochelle
no
Official telephone: (914) 632-5400
Fax number: (914) 813-1276
Website: https://www.monroeu.edu/
no
Official telephone: (914) 632-5400
Fax number: (914) 813-1276
Website: https://www.monroeu.edu/
| Screen last updated on: December 2019 | ||||||||||||||||||||||||||||||||||||||||
| CAMPUS ENVIRONMENT | ||||||||||||||||||||||||||||||||||||||||
| City or town school is located in: | New Rochelle, NY | |||||||||||||||||||||||||||||||||||||||
| Population of city/town: | 79,557 | |||||||||||||||||||||||||||||||||||||||
| LIVING ON CAMPUS | ||||||||||||||||||||||||||||||||||||||||
| Institution offers housing: | yes | |||||||||||||||||||||||||||||||||||||||
| STUDY FACILITIES | ||||||||||||||||||||||||||||||||||||||||
| Every student is required to take a computer course: | yes | |||||||||||||||||||||||||||||||||||||||
| Internet access provided to all students: | yes | |||||||||||||||||||||||||||||||||||||||
| School has a library on campus: | yes | |||||||||||||||||||||||||||||||||||||||
| SOCIAL ACTIVITIES | ||||||||||||||||||||||||||||||||||||||||
| Total number of registered organizations: | 25 | |||||||||||||||||||||||||||||||||||||||
| Minority student organizations: | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| Other student organizations, musical groups, activities, and committees: | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| ATHLETICS | ||||||||||||||||||||||||||||||||||||||||
| School has an athletic program: | yes | |||||||||||||||||||||||||||||||||||||||
| Athletic director: | Luis Melendez, Director of Athletics |
|||||||||||||||||||||||||||||||||||||||
| School colors: | blue and yellow | |||||||||||||||||||||||||||||||||||||||
| School mascot: | Mustang | |||||||||||||||||||||||||||||||||||||||
| Athletic conference memberships: | NJCAA | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Intramural/Recreational sports: | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| PAYING THE BILLS | ||||||||||||||||||||||||||||||||||||||||
| Institutional employment is available: | yes | |||||||||||||||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
| ||||||||||||||||||||||||||||||||||||||||