National Application Center :: campus tours :: California College of the Arts key facts
Plan, explore, and apply to college using these great tools.
California College of the Arts
California College of the Arts
1111 Eighth Street
San Francisco, CA 94107
Official telephone: (415) 703-9500
Toll-free telephone: (800) 447-1ART
Fax number: (415) 703-9539
Website: www.cca.edu
1111 Eighth Street
San Francisco, CA 94107
Official telephone: (415) 703-9500
Toll-free telephone: (800) 447-1ART
Fax number: (415) 703-9539
Website: www.cca.edu
![]() |
|||||
Screen last updated on: December 2019 | |||||
QUICK FACTS | |||||
Year established: | 1907 | ||||
Type of school: | college, private (nonprofit) | ||||
Programs: | 4-year undergraduate, graduate school | ||||
Religious affiliation: | no | ||||
Campus enrollment: | 1,881 students | ||||
Coeducational information: | coeducational institution, founded as coeducational institution | ||||
Location description: | in or near a major city (pop. 300,000 or more) | ||||
Application fee: | $70 | ||||
CONTACT INFORMATION | |||||
Street address: | California College of the Arts 1111 Eighth Street San Francisco, CA 94107 |
||||
Mailing address: | California College of the Arts 1111 Eighth Street San Francisco, CA 94107 |
||||
Main telephone numbers: | 415 703-9500 800 447-1ART (toll free) 415 703-9539 (fax) |
||||
![]() |
|||||
CAMPUS LINKS | |||||
Main homepage: | www.cca.edu | ||||
Undergraduate studies homepage: | www.youtube.com/user/ CCAarts |
||||
Graduate studies homepage: | www.cca.edu/admissions/ info |
||||
Campus map: | https://portal.cca.edu/ thriving/ international-student-affairs-and-programs/ new-students-pre-arrival-guide/ getting-campus |
||||
QUICK CODES | |||||
SAT number: | 4031 | ||||
ACT number: | 176 | ||||
FAFSA number: | 001127 | ||||
FICE number: | 1127 | ||||
CAMPUS SUMMARY | |||||
| |||||
Data is copyrighted material under license to Wintergreen Orchard House, a division of Alloy Education, which is reproduced on this website by permission of Wintergreen Orchard House. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2006-2021 by Wintergreen Orchard House. All rights reserved.
|