National Application Center :: campus tours :: Otis College of Art and Design academics
Plan, explore, and apply to college using these great tools.
Otis College of Art and Design

Otis College of Art and Design
9045 Lincoln Boulevard
Los Angeles, CA 90045-9785
Official telephone: (310) 668-6800
Fax number: (310) 665-6805
Website: https://www.otis.edu/
9045 Lincoln Boulevard
Los Angeles, CA 90045-9785
Official telephone: (310) 668-6800
Fax number: (310) 665-6805
Website: https://www.otis.edu/
Screen last updated on: January 2025 | |||||||||||||||||||
STUDENT PROFILE | |||||||||||||||||||
Total undergraduates: | 1,268 | ||||||||||||||||||
Full-time undergraduates: | 1,236 | ||||||||||||||||||
Part-time undergraduates: | 32 | ||||||||||||||||||
Full-time graduate students: | 44 | ||||||||||||||||||
Degree seeking undergraduate student breakdown: | |||||||||||||||||||
| |||||||||||||||||||
CAMPUS ENVIRONMENT | |||||||||||||||||||
Campus size: | 5 acres | ||||||||||||||||||
Nearest major city: | Los Angeles | ||||||||||||||||||
LIVING ON CAMPUS | |||||||||||||||||||
Institution offers housing: | yes | ||||||||||||||||||
Housing types (% in housing type, if given): | |||||||||||||||||||
| |||||||||||||||||||
Percent of freshmen who live in school housing: | 58% | ||||||||||||||||||
Percent of students who live in school housing: | 32% | ||||||||||||||||||
Percent of students who live off campus: | 68% | ||||||||||||||||||
STUDY FACILITIES | |||||||||||||||||||
Every student is required to lease or own a computer: | no | ||||||||||||||||||
Computer equipment is provided in: | computer center/lab(s) | ||||||||||||||||||
Total number of microcomputers available to students: | 400 | ||||||||||||||||||
School has a library on campus: | yes | ||||||||||||||||||
Additional library facilities/collections: | |||||||||||||||||||
| |||||||||||||||||||
ASSISTANCE SERVICES | |||||||||||||||||||
Additional services offered: | |||||||||||||||||||
| |||||||||||||||||||
Counseling services: | |||||||||||||||||||
| |||||||||||||||||||
Career placement services: | |||||||||||||||||||
| |||||||||||||||||||
GETTING AWAY | |||||||||||||||||||
Nearest international airport: | Los Angeles International Airp | ||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|