National Application Center :: campus tours :: Washtenaw Community College academics
Plan, explore, and apply to college using these great tools.
Washtenaw Community College
Washtenaw Community College
4800 E Huron River Dr
Ann Arbor, MI 48105-4800
Official telephone: (734) 973-3300
Fax number: (734) 677-5408
Website: https://www.wccnet.edu/
4800 E Huron River Dr
Ann Arbor, MI 48105-4800
Official telephone: (734) 973-3300
Fax number: (734) 677-5408
Website: https://www.wccnet.edu/
| Screen last updated on: October 2026 | |||||||||||||||||||||||||||||||
| STUDENT PROFILE | |||||||||||||||||||||||||||||||
| Total undergraduates: | 11,563 | ||||||||||||||||||||||||||||||
| Full-time undergraduates: | 3,144 | ||||||||||||||||||||||||||||||
| Part-time undergraduates: | 8,174 | ||||||||||||||||||||||||||||||
| Degree seeking undergraduate student breakdown: | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| CAMPUS ENVIRONMENT | |||||||||||||||||||||||||||||||
| Campus size: | 285 acres | ||||||||||||||||||||||||||||||
| Nearest major city: | Detroit | ||||||||||||||||||||||||||||||
| LIVING ON CAMPUS | |||||||||||||||||||||||||||||||
| Institution offers housing: | no | ||||||||||||||||||||||||||||||
| STUDY FACILITIES | |||||||||||||||||||||||||||||||
| School has a library on campus: | yes | ||||||||||||||||||||||||||||||
| ASSISTANCE SERVICES | |||||||||||||||||||||||||||||||
| Additional services offered: | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Counseling services: | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Career placement services: | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| ATHLETICS | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| GETTING AWAY | |||||||||||||||||||||||||||||||
| Nearest international airport: | Detroit Metropolitan Wayne Cou | ||||||||||||||||||||||||||||||
| PAYING THE BILLS | |||||||||||||||||||||||||||||||
| Institutional employment is available: | yes | ||||||||||||||||||||||||||||||
| AFTER GRADUATION | |||||||||||||||||||||||||||||||
| Percent of graduates who enter job market in field related to major: | 1% within six months of graduation | ||||||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
| |||||||||||||||||||||||||||||||