National Application Center :: campus tours :: Midway University campus highlights
Plan, explore, and apply to college using these great tools.
Midway University
Midway University
512 E. Stephens Street
Midway, KY 40347-1120
Official telephone: (859) 846-5788
Website: https://www.midway.edu/
512 E. Stephens Street
Midway, KY 40347-1120
Official telephone: (859) 846-5788
Website: https://www.midway.edu/
| Screen last updated on: October 2026 | ||||
The admissions information below is valid for the 2026 academic year. |
||||
| ADMISSIONS OFFICE | ||||
| Contacting the office: | 800 952-4122 800 952-4122 (toll free) |
|||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
| Application fee: | $30 | |||
| High school graduation is: | required, GED is accepted | |||
| Standardized test requirements: | SAT I or ACT recommended | |||
| School has formalized early decision program: | no | |||
| School has early action program: | no | |||
| School has concurrent enrollment program for high school: | no | |||
| FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
| Academic criteria: | ||||
| ||||
| Nonacademic criteria: | ||||
| ||||
| Percent of freshmen who submitted GPA: | 3% | |||
| Combined SAT I middle 50% range: | 1070 - 1280 | |||
| Combined ACT middle 50% range: | 19 - 24 | |||
| Percent of accepted applicants who submitted SAT I scores: | 4% | |||
| Percent of accepted applicants who submitted ACT score: | 22% | |||
| FIRST-TIME FRESHMAN ENROLLMENT | ||||
| Number of completed applications received: | 1,130 | |||
| Number of applicants offered admission who enrolled: | 1,094 | |||
| School has a waiting list policy: | no | |||
| Percent of freshmen who came from out of state: | 23% | |||
| Admission may be deferred: | yes | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
| ||||