Wright State University
3640 Colonel Glenn Highway
Dayton, OH 45435-0001
Official telephone: (937) 775-1000
Fax number: (937) 775-5795
Website:
https://www.wright.edu/
| Screen last updated on: October 2026 |
| Total undergraduates: |
7,747 |
| Full-time undergraduates: |
6,164 |
| Part-time undergraduates: |
1,583 |
| Total graduate students: |
2,730 |
| Full-time graduate students: |
1,193 |
| Part-time graduate students: |
1,537 |
| Degree seeking undergraduate student breakdown: |
 |  |
| 0.1% | American Indian or Alaskan Native |
| 3.2% | Asian, non-Hispanic/Latino |
| 11.9% | Black or African American, non-Hispanic/Latino |
| 5.1% | Hispanic/Latino |
| 0.1% | Native Hawaiian or other Pacific Islander, non-Hispanic/Latino | | 65.9% | White, non-Hispanic/Latino |
| 6.7% | Two or more races non-Hispanic/Latino |
| 6.7% | Nonresident Alien |
| 0.3% | Race and/or Ethnicity unknown |
|
|
|
|
| Institution offers housing: |
yes |
| Housing types (% in housing type, if given): |
 |
- coed dorms
- special housing for disabled students
|
|
| Percent of students who live in school housing: |
31% |
| Percent of students who live off campus: |
69% |
|
| School has a library on campus: |
yes |
|
| Additional services offered: |
 |
placement service |
|
| Counseling services: |
 |
career |
|
|
| Student activities: |
 |
student newspaper, radio station, television station |
|
|
| Sports offered |
Scholarships? |
Athletic Assoc. |
| Men's baseball | yes | |
| Men's baseball | | NCAA Division 1, NCAA Div. I |
| Men's basketball | | NCAA Division 1, NCAA Div. I |
| Men's basketball | yes | |
| Men's cheerleading | | NCAA Division 1, NCAA Div. I |
| Men's cheerleading | yes | |
| Men's cross-country running | | NCAA Division 1, NCAA Div. I |
| Men's cross-country running | yes | |
| Men's golf | yes | |
| Men's golf | | NCAA Division 1, NCAA Div. I |
| Men's soccer | | NCAA Division 1, NCAA Div. I |
| Men's soccer | yes | |
| Men's swimming and diving | yes | |
| Men's swimming and diving | | NCAA Division 1, NCAA Div. I |
| Men's tennis | | NCAA Division 1, NCAA Div. I |
| Men's tennis | yes | |
| Women's basketball | yes | |
| Women's basketball | | NCAA Division 1, NCAA Div. I |
| Women's bowling | | NCAA Division 1, NCAA Div. I |
| Women's cheerleading | yes | |
| Women's cheerleading | | NCAA Division 1, NCAA Div. I |
| Women's cross-country running | | NCAA Division 1, NCAA Div. I |
| Women's cross-country running | yes | |
| Women's soccer | yes | |
| Women's soccer | | NCAA Division 1, NCAA Div. I |
| Women's softball | yes | |
| Women's softball | | NCAA Division 1, NCAA Div. I |
| Women's swimming and diving | yes | |
| Women's swimming and diving | | NCAA Division 1, NCAA Div. I |
| Women's tennis | | NCAA Division 1, NCAA Div. I |
| Women's tennis | yes | |
| Women's track and field | yes | |
| Women's track and field | | NCAA Division 1, NCAA Div. I |
| Women's volleyball | | NCAA Division 1, NCAA Div. I |
| Women's volleyball | yes | |
|
| Intramural/Recreational sports: |
 |
baseball; basketball; football; golf; gymnastics; ice hockey; rugby; soccer; softball; ultimate Frisbee; volleyball; water polo; wrestling; skiing (downhill); swimming and diving; track and field; table tennis; cross-country running |
|
|
| Institutional employment is available: |
yes |
|
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|