National Application Center :: campus tours :: Albany College of Pharmacy and Health Sciences academics
Plan, explore, and apply to college using these great tools.
Albany College of Pharmacy and Health Sciences
Albany College of Pharmacy and Health Sciences
106 New Scotland Avenue
Albany, NY 12208
Official telephone: (518) 694-7221
Website: https://www.acphs.edu/
106 New Scotland Avenue
Albany, NY 12208
Official telephone: (518) 694-7221
Website: https://www.acphs.edu/
| Screen last updated on: September 2025 | ||||||||||||||||||||||||||||
| STUDENT PROFILE | ||||||||||||||||||||||||||||
| Total undergraduates: | 533 | |||||||||||||||||||||||||||
| Full-time undergraduates: | 471 | |||||||||||||||||||||||||||
| Part-time undergraduates: | 58 | |||||||||||||||||||||||||||
| Degree seeking undergraduate student breakdown: | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| CAMPUS ENVIRONMENT | ||||||||||||||||||||||||||||
| Nearest major city: | Albany, NY MSA | |||||||||||||||||||||||||||
| LIVING ON CAMPUS | ||||||||||||||||||||||||||||
| Institution offers housing: | yes | |||||||||||||||||||||||||||
| Housing types (% in housing type, if given): | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| Percent of students who live in school housing: | 89% | |||||||||||||||||||||||||||
| Percent of students who live off campus: | 11% | |||||||||||||||||||||||||||
| STUDY FACILITIES | ||||||||||||||||||||||||||||
| Every student is required to lease or own a computer: | yes | |||||||||||||||||||||||||||
| School has a library on campus: | yes | |||||||||||||||||||||||||||
| ASSISTANCE SERVICES | ||||||||||||||||||||||||||||
| Counseling services: | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ATHLETICS | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Intramural/Recreational sports: | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| GETTING AWAY | ||||||||||||||||||||||||||||
| Nearest international airport: | Albany International Airport | |||||||||||||||||||||||||||
| PAYING THE BILLS | ||||||||||||||||||||||||||||
| Institutional employment is available: | yes | |||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
| ||||||||||||||||||||||||||||