National Application Center :: campus tours :: California University of Pennsylvania key facts
Plan, explore, and apply to college using these great tools.
California University of Pennsylvania

California University of Pennsylvania
250 University Avenue
California, PA 15419
Official telephone: (724) 938-4000
Fax number: (724) 938-4138
Website: www.calu.edu
250 University Avenue
California, PA 15419
Official telephone: (724) 938-4000
Fax number: (724) 938-4138
Website: www.calu.edu
Screen last updated on: December 2019 | |||||
QUICK FACTS | |||||
Year established: | 1852 | ||||
Type of school: | university, public | ||||
Programs: | 4-year undergraduate, graduate school | ||||
Religious affiliation: | no | ||||
Campus enrollment: | 7,312 students | ||||
Coeducational information: | coeducational institution, founded as coeducational institution | ||||
Location description: | in or near a rural community (pop. under 5,000) | ||||
Application fee: | $35 | ||||
CONTACT INFORMATION | |||||
Street address: | California University of Pennsylvania 250 University Avenue California, PA 15419 |
||||
Mailing address: | California University of Pennsylvania 250 University Avenue California, PA 15419 |
||||
Main telephone numbers: | 724 938-4000 724 938-4138 (fax) |
||||
CAMPUS LINKS | |||||
Main homepage: | www.calu.edu | ||||
Athletics homepage: | weather.weatherbug.com/ PA/California-weather/ weather-cams/ local-cams.html?zcode=z6286 |
||||
Undergraduate studies homepage: | www.calu.edu/prospective/ undergraduate-admissions/ explore-calu/index.htm |
||||
Graduate studies homepage: | www.calu.edu/prospective/ index.htm |
||||
Campus map: | www.calu.edu/about-us/ directions-and-maps |
||||
QUICK CODES | |||||
SAT number: | 2647 | ||||
ACT number: | 3694 | ||||
FAFSA number: | 003316 | ||||
FICE number: | 3316 | ||||
CAMPUS SUMMARY | |||||
| |||||
Data is copyrighted material under license to Wintergreen Orchard House, a division of Alloy Education, which is reproduced on this website by permission of Wintergreen Orchard House. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2006-2021 by Wintergreen Orchard House. All rights reserved.
|