National Application Center :: campus tours :: Lafayette College campus highlights
Plan, explore, and apply to college using these great tools.
Lafayette College
Lafayette College
730 High St.
Easton, PA 18042
Official telephone: (610) 330-5000
Website: https://www.lafayette.edu/
730 High St.
Easton, PA 18042
Official telephone: (610) 330-5000
Website: https://www.lafayette.edu/
| Screen last updated on: October 2026 | ||||
The admissions information below is valid for the 2026 academic year. |
||||
| ADMISSIONS OFFICE | ||||
| Contacting the office: | 610 330-5100 610 330-5100 (toll free) |
|||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
| Is there an application deadline for fall? | yes | |||
| Final filing date for fall: | January 15 | |||
| Application fee: | $65 | |||
| High school graduation is: | required, GED is accepted | |||
| Interview is: | recommended | |||
| Standardized test requirements: | SAT I or ACT considered if submitted | |||
| Dates test scores should be received: | March 1 for SAT I/ACT | |||
| School has formalized early decision program: | yes | |||
| Early decision application deadline: | November 15 | |||
| Number of early decision applications submitted: | 937 | |||
| Number of early decision applications accepted: | 356 (38%) | |||
| School has early action program: | no | |||
| School has concurrent enrollment program for high school: | yes | |||
| FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
| Academic criteria: | ||||
| ||||
| Nonacademic criteria: | ||||
| ||||
| Average secondary school GPA: | 3.56 | |||
| Percent of freshmen who submitted GPA: | 99% | |||
| Percent of freshmen who submitted class rank: | 22% | |||
| Average SAT I: | 709 verbal, 709 math | |||
| Combined SAT I middle 50% range: | 1360 - 1490 | |||
| Combined ACT middle 50% range: | 30 - 33 | |||
| Percent of accepted applicants who submitted SAT I scores: | 27% | |||
| Percent of accepted applicants who submitted ACT score: | 9% | |||
| FIRST-TIME FRESHMAN ENROLLMENT | ||||
| Number of completed applications received: | 10,556 | |||
| Number of applicants offered admission who enrolled: | 3,289 | |||
| School has a waiting list policy: | yes | |||
| Number accepting place on waiting list: | 1,316 | |||
| Number of those on waiting list who were enrolled: | 171 | |||
| Percent of freshmen who came from out of state: | 83% | |||
| Admission may be deferred: | yes | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
| ||||