National Application Center :: campus tours :: Fairleigh Dickinson University - Vancouver Campus campus highlights
Plan, explore, and apply to college using these great tools.
Fairleigh Dickinson University - Vancouver Campus
Fairleigh Dickinson University - Vancouver Campus
842 Cambie Street
Vancouver, BC V6B 2P6
Official telephone: (604) 682-8112
Toll-free telephone: (877) 338-8002
Fax number: (604) 682-8132
Website: www.fdu.edu
842 Cambie Street
Vancouver, BC V6B 2P6
Official telephone: (604) 682-8112
Toll-free telephone: (877) 338-8002
Fax number: (604) 682-8132
Website: www.fdu.edu
| Screen last updated on: December 2019 | |||||||||||||||||
The admissions information below is valid for the 2018 academic year. |
|||||||||||||||||
| ADMISSIONS OFFICE | |||||||||||||||||
| Admissions officer: | Natalia Kharitonova, Director of Admissions |
||||||||||||||||
| Contacting the office: | 604 682-8112 877 338-8002 (toll free) 604 682-8132 (fax) vancouver-admissions@ fdu.edu |
||||||||||||||||
| FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | |||||||||||||||||
| Is there an application deadline for fall? | yes | ||||||||||||||||
| Priority filing date for fall: | July 1 | ||||||||||||||||
| Final filing date for fall: | August 15 | ||||||||||||||||
| Freshmen are accepted for terms other than fall: | yes | ||||||||||||||||
| Application fee: | $100 | ||||||||||||||||
| Can the application fee be waived? | no | ||||||||||||||||
| Are refunds available on the application fee? | no | ||||||||||||||||
| Is the Common Application form accepted? | yes | ||||||||||||||||
| Supplemental forms required for those using Common Application: | yes | ||||||||||||||||
| Admissions requirements: | |||||||||||||||||
| |||||||||||||||||
| High school graduation is: | required, GED is accepted | ||||||||||||||||
| A general college preparatory program is: | recommended | ||||||||||||||||
| Campus visit is: | neither required nor recommended | ||||||||||||||||
| Interview is: | neither required nor recommended | ||||||||||||||||
| Off-campus interview: | not available | ||||||||||||||||
| Standardized test requirements: | SAT I or ACT considered if submitted, SAT II considered if submitted | ||||||||||||||||
| School's test preference: | no preference | ||||||||||||||||
| High school units required or recommended: | |||||||||||||||||
| |||||||||||||||||
| Special programs/policies for applicants not normally admissible: | Pre-University program for applicants not normally admissible based on English proficiency level. | ||||||||||||||||
| School has formalized early decision program: | yes | ||||||||||||||||
| Early decision application deadline: | January | ||||||||||||||||
| School has early action program: | no | ||||||||||||||||
| School has concurrent enrollment program for high school: | no | ||||||||||||||||
| FIRST-TIME FRESHMAN SELECTION PROCESS | |||||||||||||||||
| Academic criteria: | |||||||||||||||||
| |||||||||||||||||
| Nonacademic criteria: | |||||||||||||||||
| |||||||||||||||||
| Admissions is need blind: | no | ||||||||||||||||
| Percent of accepted applicants who submitted SAT I scores: | 2% | ||||||||||||||||
| UNDERGRADUATE NOTIFICATION FOR FALL TERM | |||||||||||||||||
| Notification of admission: | on a rolling basis | ||||||||||||||||
| Acceptance of admission: | Reply is required within 30 days. | ||||||||||||||||
| FIRST-TIME FRESHMAN ENROLLMENT | |||||||||||||||||
| Number of completed applications received: | 155 | ||||||||||||||||
| Number of applicants offered admission: | 145 (94%) | ||||||||||||||||
| Number of applicants offered admission who enrolled: | 41 (28%) | ||||||||||||||||
| School has a waiting list policy: | no | ||||||||||||||||
| Tuition deposit amount: | $200, nonrefundable | ||||||||||||||||
| Admission may be deferred: | yes | ||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
| |||||||||||||||||