National Application Center :: campus tours :: Fayetteville Technical Community College academics
Plan, explore, and apply to college using these great tools.
Fayetteville Technical Community College
Fayetteville Technical Community College
2201 Hull Rd, P.O. Box 35236
Fayetteville, NC 28303-0236
Official telephone: (910) 678-8400
Fax number: (910) 678-8407
Website: https://www.faytechcc.edu/
2201 Hull Rd, P.O. Box 35236
Fayetteville, NC 28303-0236
Official telephone: (910) 678-8400
Fax number: (910) 678-8407
Website: https://www.faytechcc.edu/
| Screen last updated on: October 2026 | |||||||||||||||||||||
| STUDENT PROFILE | |||||||||||||||||||||
| Total undergraduates: | 11,707 | ||||||||||||||||||||
| Full-time undergraduates: | 4,573 | ||||||||||||||||||||
| Part-time undergraduates: | 7,134 | ||||||||||||||||||||
| Degree seeking undergraduate student breakdown: | |||||||||||||||||||||
| |||||||||||||||||||||
| CAMPUS ENVIRONMENT | |||||||||||||||||||||
| Campus size: | 266 acres | ||||||||||||||||||||
| Nearest major city: | Raleigh, NC | ||||||||||||||||||||
| LIVING ON CAMPUS | |||||||||||||||||||||
| Institution offers housing: | no | ||||||||||||||||||||
| Percent of students who live off campus: | 100% | ||||||||||||||||||||
| STUDY FACILITIES | |||||||||||||||||||||
| Every student is required to lease or own a computer: | no | ||||||||||||||||||||
| Computer equipment is provided in: | computer center/lab(s) | ||||||||||||||||||||
| School has a library on campus: | yes | ||||||||||||||||||||
| Additional library facilities/collections: | |||||||||||||||||||||
| |||||||||||||||||||||
| ASSISTANCE SERVICES | |||||||||||||||||||||
| Additional services offered: | |||||||||||||||||||||
| |||||||||||||||||||||
| Counseling services: | |||||||||||||||||||||
| |||||||||||||||||||||
| Career placement services: | |||||||||||||||||||||
| |||||||||||||||||||||
| SOCIAL ACTIVITIES | |||||||||||||||||||||
| Other student organizations, musical groups, activities, and committees: | |||||||||||||||||||||
| |||||||||||||||||||||
| GETTING AWAY | |||||||||||||||||||||
| Nearest international airport: | Fayetteville Regional Airport | ||||||||||||||||||||
| PAYING THE BILLS | |||||||||||||||||||||
| Institutional employment is available: | yes | ||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
| |||||||||||||||||||||