National Application Center :: campus tours :: America Evangelical University academics
Plan, explore, and apply to college using these great tools.
America Evangelical University
America Evangelical University
1204 W 163rd St Gardena
Gardena, CA 90247
Official telephone: (323) 643-0301
Website: https://aeu.edu/
1204 W 163rd St Gardena
Gardena, CA 90247
Official telephone: (323) 643-0301
Website: https://aeu.edu/
| Screen last updated on: October 2026 | |||||||||||||||||
| STUDENT PROFILE | |||||||||||||||||
| Total undergraduates: | 74 | ||||||||||||||||
| Full-time undergraduates: | 66 | ||||||||||||||||
| Part-time undergraduates: | 8 | ||||||||||||||||
| Degree seeking undergraduate student breakdown: | |||||||||||||||||
| |||||||||||||||||
| LIVING ON CAMPUS | |||||||||||||||||
| Institution offers housing: | no | ||||||||||||||||
| STUDY FACILITIES | |||||||||||||||||
| School has a library on campus: | yes | ||||||||||||||||
| ASSISTANCE SERVICES | |||||||||||||||||
| Counseling services: | |||||||||||||||||
| |||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
| |||||||||||||||||