National Application Center :: campus tours :: Vance-Granville Community College academics
Plan, explore, and apply to college using these great tools.
Vance-Granville Community College

Vance-Granville Community College
200 Community College Road
Henderson, NC 27537
Official telephone: (252) 492-2061
Fax number: (252) 430-0460
Website: https://www.vgcc.edu/
200 Community College Road
Henderson, NC 27537
Official telephone: (252) 492-2061
Fax number: (252) 430-0460
Website: https://www.vgcc.edu/
| Screen last updated on: October 2026 | |||||||||||||||||||||
| STUDENT PROFILE | |||||||||||||||||||||
| Total undergraduates: | 2,936 | ||||||||||||||||||||
| Full-time undergraduates: | 961 | ||||||||||||||||||||
| Part-time undergraduates: | 1,975 | ||||||||||||||||||||
| Degree seeking undergraduate student breakdown: | |||||||||||||||||||||
| |||||||||||||||||||||
|
|||||||||||||||||||||
| CAMPUS ENVIRONMENT | |||||||||||||||||||||
| Campus size: | 83 acres | ||||||||||||||||||||
| Nearest major city: | Raleigh | ||||||||||||||||||||
| LIVING ON CAMPUS | |||||||||||||||||||||
| Institution offers housing: | no | ||||||||||||||||||||
| STUDY FACILITIES | |||||||||||||||||||||
| Computer equipment is provided in: | computer center/lab(s) | ||||||||||||||||||||
| Total number of microcomputers available to students: | 184 | ||||||||||||||||||||
| School has a library on campus: | yes | ||||||||||||||||||||
| Additional library facilities/collections: | |||||||||||||||||||||
| |||||||||||||||||||||
| ASSISTANCE SERVICES | |||||||||||||||||||||
| Counseling services: | |||||||||||||||||||||
| |||||||||||||||||||||
| Career placement services: | |||||||||||||||||||||
| |||||||||||||||||||||
| SOCIAL ACTIVITIES | |||||||||||||||||||||
| Other student organizations, musical groups, activities, and committees: | |||||||||||||||||||||
| |||||||||||||||||||||
| ATHLETICS | |||||||||||||||||||||
| Intramural/Recreational sports: | |||||||||||||||||||||
| |||||||||||||||||||||
| GETTING AWAY | |||||||||||||||||||||
| Nearest international airport: | Raleigh-Durham International | ||||||||||||||||||||
| PAYING THE BILLS | |||||||||||||||||||||
| Institutional employment is available: | yes | ||||||||||||||||||||
| AFTER GRADUATION | |||||||||||||||||||||
| Percent of graduates who enter job market in field related to major: | 63% within six months of graduation | ||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
| |||||||||||||||||||||