National Application Center :: campus tours :: MediaTech Institute academics
Plan, explore, and apply to college using these great tools.
MediaTech Institute
MediaTech Institute
13300 Branch View Lane
Dallas, TX 75234
Official telephone: (972) 869-1122
Website: https://www.mediatech.edu/
13300 Branch View Lane
Dallas, TX 75234
Official telephone: (972) 869-1122
Website: https://www.mediatech.edu/
| Screen last updated on: October 2026 | |||||||||||||||
| STUDENT PROFILE | |||||||||||||||
| Total undergraduates: | 217 | ||||||||||||||
| Full-time undergraduates: | 217 | ||||||||||||||
| Degree seeking undergraduate student breakdown: | |||||||||||||||
| |||||||||||||||
| LIVING ON CAMPUS | |||||||||||||||
| Institution offers housing: | no | ||||||||||||||
| STUDY FACILITIES | |||||||||||||||
| School has a library on campus: | yes | ||||||||||||||
| ASSISTANCE SERVICES | |||||||||||||||
| Additional services offered: | |||||||||||||||
| |||||||||||||||
| Counseling services: | |||||||||||||||
| |||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
| |||||||||||||||