National Application Center :: campus tours :: North Carolina State University campus highlights
Plan, explore, and apply to college using these great tools.
North Carolina State University

North Carolina State University
CB 7001
Raleigh, NC 27695-7102
Official telephone: (919) 515-2434
Fax number: (919) 515-5039
Website: https://www.ncsu.edu/
CB 7001
Raleigh, NC 27695-7102
Official telephone: (919) 515-2434
Fax number: (919) 515-5039
Website: https://www.ncsu.edu/
![]() |
||||
Screen last updated on: September 2025 | ||||
The admissions information below is valid for the 2025 academic year. |
||||
ADMISSIONS OFFICE | ||||
Contacting the office: | 919 515-2434 | |||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
Is there an application deadline for fall? | yes | |||
Final filing date for fall: | June 1 | |||
Application fee: | $85 | |||
High school graduation is: | required, GED is accepted | |||
Standardized test requirements: | SAT I considered if submitted, ACT considered if submitted, SAT I or ACT considered if submitted | |||
Dates test scores should be received: | February 1 for SAT I/ACT | |||
School has formalized early decision program: | no | |||
School has early action program: | yes | |||
School has concurrent enrollment program for high school: | no | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Academic criteria: | ||||
| ||||
Nonacademic criteria: | ||||
| ||||
Average secondary school GPA: | 3.83 | |||
Percent of freshmen who submitted GPA: | 98% | |||
Percent of freshmen who submitted class rank: | 79% | |||
Average SAT I: | 680 verbal, 680 math | |||
Combined SAT I middle 50% range: | 1290 - 1440 | |||
Average ACT: | 28 English, 27 math | |||
Combined ACT middle 50% range: | 25 - 32 | |||
Percent of accepted applicants who submitted SAT I scores: | 25% | |||
Percent of accepted applicants who submitted ACT score: | 41% | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
Number of completed applications received: | 44,109 | |||
Number of applicants offered admission who enrolled: | 18,382 | |||
Number accepting place on waiting list: | 4,194 | |||
Number of those on waiting list who were enrolled: | 261 | |||
Percent of freshmen who came from out of state: | 11% | |||
Admission may be deferred: | yes | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|