Screen last updated on: September 2025 |
Total undergraduates: |
28,422 |
Full-time undergraduates: |
25,989 |
Part-time undergraduates: |
2,433 |
Degree seeking undergraduate student breakdown: |
 |  |
0.3% | American Indian or Alaskan Native |
9.9% | Asian, non-Hispanic/Latino |
6.0% | Black or African American, non-Hispanic/Latino |
9.3% | Hispanic/Latino |
0.1% | Native Hawaiian or other Pacific Islander, non-Hispanic/Latino | 66.1% | White, non-Hispanic/Latino |
4.9% | Two or more races non-Hispanic/Latino |
2.4% | Nonresident Alien |
1.0% | Race and/or Ethnicity unknown |
|
|
|
Campus size: |
2,140 acres |
Nearest major city: |
Raleigh |
|
Institution offers housing: |
yes |
Housing types (% in housing type, if given): |
 |
- coed dorms
- women's dorms
- men's dorms
- special housing for disabled students
|
|
Percent of students who live in school housing: |
38% |
Percent of students who live off campus: |
62% |
|
School has a library on campus: |
yes |
|
Additional services offered: |
 |
placement service, health service, women's center |
|
Counseling services: |
 |
career, psychological |
|
|
Student activities: |
 |
student newspaper, radio station, television station |
|
Other student organizations, musical groups, activities, and committees: |
 |
Student Alumni Association; Pre-Health Club; Institute of Electrical and Electronics Engineers; Pre-Veterinary Medical Association at NCSU; Spanish Club at NCSU |
|
|
Athletic conference memberships: |
NCAA Division 1 |
Sports offered |
Scholarships? |
Athletic Assoc. |
Men's baseball | yes | |
Men's baseball | | NCAA Division 1, NCAA Div. I |
Men's basketball | yes | |
Men's basketball | | NCAA Division 1, NCAA Div. I |
Men's cheerleading | yes | |
Men's cheerleading | | NCAA Division 1, NCAA Div. I |
Men's football | | NCAA Division 1, NCAA Div. I |
Men's golf | | NCAA Division 1, NCAA Div. I |
Men's golf | yes | |
Men's soccer | yes | |
Men's soccer | | NCAA Division 1, NCAA Div. I |
Men's swimming and diving | yes | |
Men's swimming and diving | | NCAA Division 1, NCAA Div. I |
Men's tennis | yes | |
Men's tennis | | NCAA Division 1, NCAA Div. I |
Men's track and field | | NCAA Division 1, NCAA Div. I |
Men's track and field | yes | |
Men's wrestling | | NCAA Division 1, NCAA Div. I |
Men's wrestling | yes | |
Women's basketball | yes | |
Women's basketball | | NCAA Division 1, NCAA Div. I |
Women's cheerleading | yes | |
Women's cheerleading | | NCAA Division 1, NCAA Div. I |
Women's football | yes | |
Women's golf | yes | |
Women's golf | | NCAA Division 1, NCAA Div. I |
Women's gymnastics | | NCAA Division 1, NCAA Div. I |
Women's soccer | | NCAA Division 1, NCAA Div. I |
Women's soccer | yes | |
Women's softball | yes | |
Women's softball | | NCAA Division 1, NCAA Div. I |
Women's swimming and diving | yes | |
Women's swimming and diving | | NCAA Division 1, NCAA Div. I |
Women's tennis | yes | |
Women's tennis | | NCAA Division 1, NCAA Div. I |
Women's track and field | yes | |
Women's track and field | | NCAA Division 1, NCAA Div. I |
Women's volleyball | | NCAA Division 1, NCAA Div. I |
Women's volleyball | yes | |
|
Intramural/Recreational sports: |
 |
rock climbing; badminton; baseball; basketball; cheerleading; crew; equestrian sports; fencing; football; golf; gymnastics; ice hockey; lacrosse; racquetball; rugby; sailing; soccer; softball; tennis; ultimate Frisbee; volleyball; water polo; weight lifting; wrestling; triathlon; rowing; sand volleyball; skiing (downhill); swimming and diving; track and field; table tennis; cross-country running |
|
|
Nearest international airport: |
RDU |
|
Institutional employment is available: |
yes |
|
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|